Outsourcing rates Pakistan vs Uruguay
Outsourcing rates by profession($/hour)
Pakistan | Uruguay | ||
---|---|---|---|
Business Analyst | |||
Min 59$Max 83$Avg 65$ | 56$ 76$ 68$ | ||
Project Manager | |||
Min 64$Max 75$Avg 67$ | 59$ 91$ 69$ | ||
Scrum Master | |||
Min 64$Max 68$Avg 64$ | 54$ 88$ 66$ | ||
Graphic Designer | |||
Min 56$Max 59$Avg 59$ | 48$ 84$ 65$ | ||
DevOps | |||
Min 42$Max 60$Avg 50$ | 59$ 91$ 77$ | ||
Lead Developer | |||
Min 64$Max 72$Avg 72$ | 66$ 91$ 78$ | ||
Junior Developer | |||
Min 37$Max 49$Avg 42$ | 41$ 59$ 50$ | ||
Intermediate Developer | |||
Min 51$Max 56$Avg 51$ | 53$ 73$ 63$ | ||
Senior Developer | |||
Min 60$Max 67$Avg 65$ | 65$ 91$ 75$ | ||
Junior QA (Manual) | |||
Min 35$Max 40$Avg 34$ | 34$ 58$ 43$ | ||
Intermediate QA (Manual) | |||
Min 42$Max 44$Avg 41$ | 42$ 66$ 55$ | ||
Senior QA (Manual) | |||
Min 50$Max 51$Avg 50$ | 53$ 73$ 65$ | ||
Junior QA (Automated) | |||
Min 37$Max 44$Avg 41$ | 35$ 59$ 48$ | ||
Intermediate QA (Automated) | |||
Min 42$Max 53$Avg 47$ | 48$ 69$ 63$ | ||
Senior QA (Automated) | |||
Min 51$Max 63$Avg 55$ | 59$ 80$ 72$ |
General information
Pakistan | Uruguay | |
Currency | PKR | UYU |
GDP growth% | 6.5 | 4.4 |
Population | 231.4 million (2021) | 3.426 million (2021) |
Time zone | GMT+5 | GMT-3 |
Region | South Asia | Latin America |
Pakistan
Uruguay
Scorecard
160 country assessments, drawn up on the basis of macroeconomic, financial and political data, are made freely available.
Regularly updated, they provide an estimate of the average credit risk on a country’s businesses. This is an invaluable tool, giving an indication of a country’s potential influence on businesses’ financial commitments.
Our analyses use a eight-level ranking. In ascending order of risk, these are
Source linkcoface.com/Economic-Studies-and-Country-RisksSoftware outsourcing readiness
Technology capabilities
Industries
Economic overview
Political Stability
The likelihood of political instability and/or politically motivated violence, including terrorism, is rated on a scale of approximately -2.5 to 2.5, where the score of -2.5 represents the highest perceived risk, and the score of 2.5 represents the lowest perceived risk.
-2.5
Democracy status
A global ranking based on political factors such as elections, government, participation, culture, and civil liberties.
0
Business climate
A comprehensive evaluation of the business environment, including access to and accuracy of corporate financial information and the strength of creditor protection through fair and effective resolution of unpaid debts through the local legal system.
Very good
Risk assessment
An assessment of the average risk of non-payment for companies, determined by economic, financial, and political factors.
Very low