Outsourcing rates Uruguay vs USA
Outsourcing rates by profession($/hour)
Uruguay | USA | ||
---|---|---|---|
Business Analyst | |||
Min 56$Max 76$Avg 68$ | 109$ 154$ 128$ | ||
Project Manager | |||
Min 59$Max 91$Avg 69$ | 96$ 123$ 109$ | ||
Scrum Master | |||
Min 54$Max 88$Avg 66$ | 121$ 153$ 136$ | ||
Graphic Designer | |||
Min 48$Max 84$Avg 65$ | 79$ 100$ 89$ | ||
DevOps | |||
Min 59$Max 91$Avg 77$ | 114$ 148$ 130$ | ||
Lead Developer | |||
Min 66$Max 91$Avg 78$ | 169$ 209$ 187$ | ||
Junior Developer | |||
Min 41$Max 59$Avg 50$ | 75$ 91$ 82$ | ||
Intermediate Developer | |||
Min 53$Max 73$Avg 63$ | 119$ 144$ 131$ | ||
Senior Developer | |||
Min 65$Max 91$Avg 75$ | 147$ 172$ 157$ | ||
Junior QA (Manual) | |||
Min 34$Max 58$Avg 43$ | 62$ 78$ 69$ | ||
Intermediate QA (Manual) | |||
Min 42$Max 66$Avg 55$ | 104$ 126$ 114$ | ||
Senior QA (Manual) | |||
Min 53$Max 73$Avg 65$ | 117$ 139$ 128$ | ||
Junior QA (Automated) | |||
Min 35$Max 59$Avg 48$ | 74$ 94$ 83$ | ||
Intermediate QA (Automated) | |||
Min 48$Max 69$Avg 63$ | 125$ 151$ 137$ | ||
Senior QA (Automated) | |||
Min 59$Max 80$Avg 72$ | 140$ 167$ 154$ |
General information
Uruguay | USA | |
Currency | UYU | USD |
GDP growth% | 4.4 | 5.9 |
Population | 3.426 million (2021) | 331.9 million (2021) |
Time zone | GMT-3 | GMT-5 |
Region | Latin America | North America |
Uruguay
USA
Scorecard
160 country assessments, drawn up on the basis of macroeconomic, financial and political data, are made freely available.
Regularly updated, they provide an estimate of the average credit risk on a country’s businesses. This is an invaluable tool, giving an indication of a country’s potential influence on businesses’ financial commitments.
Our analyses use a eight-level ranking. In ascending order of risk, these are
Source linkcoface.com/Economic-Studies-and-Country-RisksSoftware outsourcing readiness
Technology capabilities
Industries
Economic overview
Political Stability
The likelihood of political instability and/or politically motivated violence, including terrorism, is rated on a scale of approximately -2.5 to 2.5, where the score of -2.5 represents the highest perceived risk, and the score of 2.5 represents the lowest perceived risk.
-2.5
Democracy status
A global ranking based on political factors such as elections, government, participation, culture, and civil liberties.
0
Business climate
A comprehensive evaluation of the business environment, including access to and accuracy of corporate financial information and the strength of creditor protection through fair and effective resolution of unpaid debts through the local legal system.
Very good
Risk assessment
An assessment of the average risk of non-payment for companies, determined by economic, financial, and political factors.
Very low