Outsourcing rates Ukraine vs The Philippines
Outsourcing rates by profession($/hour)
Ukraine | The Philippines | ||
---|---|---|---|
Business Analyst | |||
Min 48$Max 69$Avg 63$ | 31$ 47$ 35$ | ||
Project Manager | |||
Min 45$Max 67$Avg 58$ | 37$ 60$ 44$ | ||
Scrum Master | |||
Min 51$Max 63$Avg 55$ | 48$ 59$ 54$ | ||
Graphic Designer | |||
Min 45$Max 61$Avg 55$ | 29$ 37$ 29$ | ||
DevOps | |||
Min 52$Max 68$Avg 60$ | 35$ 62$ 42$ | ||
Lead Developer | |||
Min 57$Max 70$Avg 66$ | 41$ 45$ 41$ | ||
Junior Developer | |||
Min 29$Max 45$Avg 35$ | 21$ 35$ 24$ | ||
Intermediate Developer | |||
Min 40$Max 56$Avg 45$ | 27$ 34$ 29$ | ||
Senior Developer | |||
Min 57$Max 65$Avg 60$ | 34$ 41$ 38$ | ||
Junior QA (Manual) | |||
Min 22$Max 38$Avg 29$ | 18$ 28$ 24$ | ||
Intermediate QA (Manual) | |||
Min 35$Max 51$Avg 37$ | 22$ 32$ 28$ | ||
Senior QA (Manual) | |||
Min 40$Max 52$Avg 41$ | 25$ 38$ 31$ | ||
Junior QA (Automated) | |||
Min 27$Max 44$Avg 33$ | 22$ 29$ 26$ | ||
Intermediate QA (Automated) | |||
Min 36$Max 54$Avg 40$ | 25$ 35$ 30$ | ||
Senior QA (Automated) | |||
Min 45$Max 63$Avg 52$ | 29$ 40$ 32$ |
General information
Ukraine | The Philippines | |
Currency | UAH | PHP |
GDP growth% | 3.4 | 5.7 |
Population | 43.79 million (2021) | 113.9 million (2021) |
Time zone | GMT+2 | GMT+8 |
Region | Eastern Europe | Asia |
Ukraine
The Philippines
Scorecard
160 country assessments, drawn up on the basis of macroeconomic, financial and political data, are made freely available.
Regularly updated, they provide an estimate of the average credit risk on a country’s businesses. This is an invaluable tool, giving an indication of a country’s potential influence on businesses’ financial commitments.
Our analyses use a eight-level ranking. In ascending order of risk, these are
Source linkcoface.com/Economic-Studies-and-Country-RisksSoftware outsourcing readiness
Technology capabilities
Industries
Economic overview
Political Stability
The likelihood of political instability and/or politically motivated violence, including terrorism, is rated on a scale of approximately -2.5 to 2.5, where the score of -2.5 represents the highest perceived risk, and the score of 2.5 represents the lowest perceived risk.
-2.5
Democracy status
A global ranking based on political factors such as elections, government, participation, culture, and civil liberties.
0
Business climate
A comprehensive evaluation of the business environment, including access to and accuracy of corporate financial information and the strength of creditor protection through fair and effective resolution of unpaid debts through the local legal system.
Very good
Risk assessment
An assessment of the average risk of non-payment for companies, determined by economic, financial, and political factors.
Very low