Outsourcing rates Thailand vs Uruguay
Outsourcing rates by profession($/hour)
Thailand | Uruguay | ||
---|---|---|---|
Business Analyst | |||
Min 37$Max 61$Avg 44$ | 56$ 76$ 68$ | ||
Project Manager | |||
Min 45$Max 78$Avg 55$ | 59$ 91$ 69$ | ||
Scrum Master | |||
Min 58$Max 77$Avg 68$ | 54$ 88$ 66$ | ||
Graphic Designer | |||
Min 35$Max 48$Avg 36$ | 48$ 84$ 65$ | ||
DevOps | |||
Min 42$Max 81$Avg 53$ | 59$ 91$ 77$ | ||
Lead Developer | |||
Min 49$Max 59$Avg 51$ | 66$ 91$ 78$ | ||
Junior Developer | |||
Min 25$Max 46$Avg 30$ | 41$ 59$ 50$ | ||
Intermediate Developer | |||
Min 32$Max 44$Avg 36$ | 53$ 73$ 63$ | ||
Senior Developer | |||
Min 41$Max 53$Avg 48$ | 65$ 91$ 75$ | ||
Junior QA (Manual) | |||
Min 22$Max 36$Avg 30$ | 34$ 58$ 43$ | ||
Intermediate QA (Manual) | |||
Min 26$Max 42$Avg 35$ | 42$ 66$ 55$ | ||
Senior QA (Manual) | |||
Min 30$Max 49$Avg 39$ | 53$ 73$ 65$ | ||
Junior QA (Automated) | |||
Min 26$Max 38$Avg 33$ | 35$ 59$ 48$ | ||
Intermediate QA (Automated) | |||
Min 30$Max 46$Avg 38$ | 48$ 69$ 63$ | ||
Senior QA (Automated) | |||
Min 35$Max 52$Avg 40$ | 59$ 80$ 72$ |
General information
Thailand | Uruguay | |
Currency | THB | UYU |
GDP growth% | 1.5 | 4.4 |
Population | 71.6 million (2021) | 3.426 million (2021) |
Time zone | GMT+7 | GMT-3 |
Region | Asia | Latin America |
Thailand
Uruguay
Scorecard
160 country assessments, drawn up on the basis of macroeconomic, financial and political data, are made freely available.
Regularly updated, they provide an estimate of the average credit risk on a country’s businesses. This is an invaluable tool, giving an indication of a country’s potential influence on businesses’ financial commitments.
Our analyses use a eight-level ranking. In ascending order of risk, these are
Source linkcoface.com/Economic-Studies-and-Country-RisksSoftware outsourcing readiness
Technology capabilities
Industries
Economic overview
Political Stability
The likelihood of political instability and/or politically motivated violence, including terrorism, is rated on a scale of approximately -2.5 to 2.5, where the score of -2.5 represents the highest perceived risk, and the score of 2.5 represents the lowest perceived risk.
-2.5
Democracy status
A global ranking based on political factors such as elections, government, participation, culture, and civil liberties.
0
Business climate
A comprehensive evaluation of the business environment, including access to and accuracy of corporate financial information and the strength of creditor protection through fair and effective resolution of unpaid debts through the local legal system.
Very good
Risk assessment
An assessment of the average risk of non-payment for companies, determined by economic, financial, and political factors.
Very low