Outsourcing rates Thailand vs Ukraine
Outsourcing rates by profession($/hour)
Thailand | Ukraine | ||
---|---|---|---|
Business Analyst | |||
Min 37$Max 61$Avg 44$ | 48$ 69$ 63$ | ||
Project Manager | |||
Min 45$Max 78$Avg 55$ | 45$ 67$ 58$ | ||
Scrum Master | |||
Min 58$Max 77$Avg 68$ | 51$ 63$ 55$ | ||
Graphic Designer | |||
Min 35$Max 48$Avg 36$ | 45$ 61$ 55$ | ||
DevOps | |||
Min 42$Max 81$Avg 53$ | 52$ 68$ 60$ | ||
Lead Developer | |||
Min 49$Max 59$Avg 51$ | 57$ 70$ 66$ | ||
Junior Developer | |||
Min 25$Max 46$Avg 30$ | 29$ 45$ 35$ | ||
Intermediate Developer | |||
Min 32$Max 44$Avg 36$ | 40$ 56$ 45$ | ||
Senior Developer | |||
Min 41$Max 53$Avg 48$ | 57$ 65$ 60$ | ||
Junior QA (Manual) | |||
Min 22$Max 36$Avg 30$ | 22$ 38$ 29$ | ||
Intermediate QA (Manual) | |||
Min 26$Max 42$Avg 35$ | 35$ 51$ 37$ | ||
Senior QA (Manual) | |||
Min 30$Max 49$Avg 39$ | 40$ 52$ 41$ | ||
Junior QA (Automated) | |||
Min 26$Max 38$Avg 33$ | 27$ 44$ 33$ | ||
Intermediate QA (Automated) | |||
Min 30$Max 46$Avg 38$ | 36$ 54$ 40$ | ||
Senior QA (Automated) | |||
Min 35$Max 52$Avg 40$ | 45$ 63$ 52$ |
General information
Thailand | Ukraine | |
Currency | THB | UAH |
GDP growth% | 1.5 | 3.4 |
Population | 71.6 million (2021) | 43.79 million (2021) |
Time zone | GMT+7 | GMT+2 |
Region | Asia | Eastern Europe |
Thailand
Ukraine
Scorecard
160 country assessments, drawn up on the basis of macroeconomic, financial and political data, are made freely available.
Regularly updated, they provide an estimate of the average credit risk on a country’s businesses. This is an invaluable tool, giving an indication of a country’s potential influence on businesses’ financial commitments.
Our analyses use a eight-level ranking. In ascending order of risk, these are
Source linkcoface.com/Economic-Studies-and-Country-RisksSoftware outsourcing readiness
Technology capabilities
Industries
Economic overview
Political Stability
The likelihood of political instability and/or politically motivated violence, including terrorism, is rated on a scale of approximately -2.5 to 2.5, where the score of -2.5 represents the highest perceived risk, and the score of 2.5 represents the lowest perceived risk.
-2.5
Democracy status
A global ranking based on political factors such as elections, government, participation, culture, and civil liberties.
0
Business climate
A comprehensive evaluation of the business environment, including access to and accuracy of corporate financial information and the strength of creditor protection through fair and effective resolution of unpaid debts through the local legal system.
Very good
Risk assessment
An assessment of the average risk of non-payment for companies, determined by economic, financial, and political factors.
Very low