Outsourcing rates Thailand vs The Philippines
Outsourcing rates by profession($/hour)
Thailand | The Philippines | ||
---|---|---|---|
Business Analyst | |||
Min 37$Max 61$Avg 44$ | 31$ 47$ 35$ | ||
Project Manager | |||
Min 45$Max 78$Avg 55$ | 37$ 60$ 44$ | ||
Scrum Master | |||
Min 58$Max 77$Avg 68$ | 48$ 59$ 54$ | ||
Graphic Designer | |||
Min 35$Max 48$Avg 36$ | 29$ 37$ 29$ | ||
DevOps | |||
Min 42$Max 81$Avg 53$ | 35$ 62$ 42$ | ||
Lead Developer | |||
Min 49$Max 59$Avg 51$ | 41$ 45$ 41$ | ||
Junior Developer | |||
Min 25$Max 46$Avg 30$ | 21$ 35$ 24$ | ||
Intermediate Developer | |||
Min 32$Max 44$Avg 36$ | 27$ 34$ 29$ | ||
Senior Developer | |||
Min 41$Max 53$Avg 48$ | 34$ 41$ 38$ | ||
Junior QA (Manual) | |||
Min 22$Max 36$Avg 30$ | 18$ 28$ 24$ | ||
Intermediate QA (Manual) | |||
Min 26$Max 42$Avg 35$ | 22$ 32$ 28$ | ||
Senior QA (Manual) | |||
Min 30$Max 49$Avg 39$ | 25$ 38$ 31$ | ||
Junior QA (Automated) | |||
Min 26$Max 38$Avg 33$ | 22$ 29$ 26$ | ||
Intermediate QA (Automated) | |||
Min 30$Max 46$Avg 38$ | 25$ 35$ 30$ | ||
Senior QA (Automated) | |||
Min 35$Max 52$Avg 40$ | 29$ 40$ 32$ |
General information
Thailand | The Philippines | |
Currency | THB | PHP |
GDP growth% | 1.5 | 5.7 |
Population | 71.6 million (2021) | 113.9 million (2021) |
Time zone | GMT+7 | GMT+8 |
Region | Asia | Asia |
Thailand
The Philippines
Scorecard
160 country assessments, drawn up on the basis of macroeconomic, financial and political data, are made freely available.
Regularly updated, they provide an estimate of the average credit risk on a country’s businesses. This is an invaluable tool, giving an indication of a country’s potential influence on businesses’ financial commitments.
Our analyses use a eight-level ranking. In ascending order of risk, these are
Source linkcoface.com/Economic-Studies-and-Country-RisksSoftware outsourcing readiness
Technology capabilities
Industries
Economic overview
Political Stability
The likelihood of political instability and/or politically motivated violence, including terrorism, is rated on a scale of approximately -2.5 to 2.5, where the score of -2.5 represents the highest perceived risk, and the score of 2.5 represents the lowest perceived risk.
-2.5
Democracy status
A global ranking based on political factors such as elections, government, participation, culture, and civil liberties.
0
Business climate
A comprehensive evaluation of the business environment, including access to and accuracy of corporate financial information and the strength of creditor protection through fair and effective resolution of unpaid debts through the local legal system.
Very good
Risk assessment
An assessment of the average risk of non-payment for companies, determined by economic, financial, and political factors.
Very low