Outsourcing rates The Philippines vs Sri Lanka
Outsourcing rates by profession($/hour)
The Philippines | Sri Lanka | ||
---|---|---|---|
Business Analyst | |||
Min 31$Max 47$Avg 35$ | 34$ 54$ 40$ | ||
Project Manager | |||
Min 37$Max 60$Avg 44$ | 37$ 49$ 41$ | ||
Scrum Master | |||
Min 48$Max 59$Avg 54$ | 37$ 44$ 39$ | ||
Graphic Designer | |||
Min 29$Max 37$Avg 29$ | 32$ 38$ 37$ | ||
DevOps | |||
Min 35$Max 62$Avg 42$ | 25$ 39$ 30$ | ||
Lead Developer | |||
Min 41$Max 45$Avg 41$ | 37$ 47$ 44$ | ||
Junior Developer | |||
Min 21$Max 35$Avg 24$ | 21$ 32$ 26$ | ||
Intermediate Developer | |||
Min 27$Max 34$Avg 29$ | 30$ 36$ 31$ | ||
Senior Developer | |||
Min 34$Max 41$Avg 38$ | 35$ 44$ 40$ | ||
Junior QA (Manual) | |||
Min 18$Max 28$Avg 24$ | 20$ 26$ 21$ | ||
Intermediate QA (Manual) | |||
Min 22$Max 32$Avg 28$ | 25$ 28$ 25$ | ||
Senior QA (Manual) | |||
Min 25$Max 38$Avg 31$ | 29$ 33$ 30$ | ||
Junior QA (Automated) | |||
Min 22$Max 29$Avg 26$ | 21$ 28$ 25$ | ||
Intermediate QA (Automated) | |||
Min 25$Max 35$Avg 30$ | 25$ 35$ 29$ | ||
Senior QA (Automated) | |||
Min 29$Max 40$Avg 32$ | 30$ 41$ 34$ |
General information
The Philippines | Sri Lanka | |
Currency | PHP | LKR |
GDP growth% | 5.7 | 3.3 |
Population | 113.9 million (2021) | 22.16 million (2021) |
Time zone | GMT+8 | GMT+5:30 |
Region | Asia | Asia |
The Philippines
Sri Lanka
Scorecard
160 country assessments, drawn up on the basis of macroeconomic, financial and political data, are made freely available.
Regularly updated, they provide an estimate of the average credit risk on a country’s businesses. This is an invaluable tool, giving an indication of a country’s potential influence on businesses’ financial commitments.
Our analyses use a eight-level ranking. In ascending order of risk, these are
Source linkcoface.com/Economic-Studies-and-Country-RisksSoftware outsourcing readiness
Technology capabilities
Industries
Economic overview
Political Stability
The likelihood of political instability and/or politically motivated violence, including terrorism, is rated on a scale of approximately -2.5 to 2.5, where the score of -2.5 represents the highest perceived risk, and the score of 2.5 represents the lowest perceived risk.
-2.5
Democracy status
A global ranking based on political factors such as elections, government, participation, culture, and civil liberties.
0
Business climate
A comprehensive evaluation of the business environment, including access to and accuracy of corporate financial information and the strength of creditor protection through fair and effective resolution of unpaid debts through the local legal system.
Very good
Risk assessment
An assessment of the average risk of non-payment for companies, determined by economic, financial, and political factors.
Very low