Outsourcing rates Slovenia vs Uruguay
Outsourcing rates by profession($/hour)
Slovenia | Uruguay | ||
---|---|---|---|
Business Analyst | |||
Min 48$Max 71$Avg 63$ | 56$ 76$ 68$ | ||
Project Manager | |||
Min 44$Max 68$Avg 58$ | 59$ 91$ 69$ | ||
Scrum Master | |||
Min 51$Max 65$Avg 56$ | 54$ 88$ 66$ | ||
Graphic Designer | |||
Min 44$Max 62$Avg 56$ | 48$ 84$ 65$ | ||
DevOps | |||
Min 52$Max 69$Avg 61$ | 59$ 91$ 77$ | ||
Lead Developer | |||
Min 57$Max 72$Avg 67$ | 66$ 91$ 78$ | ||
Junior Developer | |||
Min 29$Max 47$Avg 35$ | 41$ 59$ 50$ | ||
Intermediate Developer | |||
Min 39$Max 57$Avg 45$ | 53$ 73$ 63$ | ||
Senior Developer | |||
Min 57$Max 67$Avg 61$ | 65$ 91$ 75$ | ||
Junior QA (Manual) | |||
Min 22$Max 39$Avg 29$ | 34$ 58$ 43$ | ||
Intermediate QA (Manual) | |||
Min 34$Max 52$Avg 38$ | 42$ 66$ 55$ | ||
Senior QA (Manual) | |||
Min 39$Max 54$Avg 41$ | 53$ 73$ 65$ | ||
Junior QA (Automated) | |||
Min 27$Max 45$Avg 33$ | 35$ 59$ 48$ | ||
Intermediate QA (Automated) | |||
Min 36$Max 55$Avg 40$ | 48$ 69$ 63$ | ||
Senior QA (Automated) | |||
Min 45$Max 65$Avg 52$ | 59$ 80$ 72$ |
General information
Slovenia | Uruguay | |
Currency | EUR | UYU |
GDP growth% | 8.2 | 4.4 |
Population | 2.108 million (2021) | 3.426 million (2021) |
Time zone | GMT+1 | GMT-3 |
Region | The Balkans | Latin America |
Slovenia
Uruguay
Scorecard
160 country assessments, drawn up on the basis of macroeconomic, financial and political data, are made freely available.
Regularly updated, they provide an estimate of the average credit risk on a country’s businesses. This is an invaluable tool, giving an indication of a country’s potential influence on businesses’ financial commitments.
Our analyses use a eight-level ranking. In ascending order of risk, these are
Source linkcoface.com/Economic-Studies-and-Country-RisksSoftware outsourcing readiness
Technology capabilities
Industries
Economic overview
Political Stability
The likelihood of political instability and/or politically motivated violence, including terrorism, is rated on a scale of approximately -2.5 to 2.5, where the score of -2.5 represents the highest perceived risk, and the score of 2.5 represents the lowest perceived risk.
-2.5
Democracy status
A global ranking based on political factors such as elections, government, participation, culture, and civil liberties.
0
Business climate
A comprehensive evaluation of the business environment, including access to and accuracy of corporate financial information and the strength of creditor protection through fair and effective resolution of unpaid debts through the local legal system.
Very good
Risk assessment
An assessment of the average risk of non-payment for companies, determined by economic, financial, and political factors.
Very low