Outsourcing rates Slovenia vs Ukraine
Outsourcing rates by profession($/hour)
Slovenia | Ukraine | ||
---|---|---|---|
Business Analyst | |||
Min 48$Max 71$Avg 63$ | 48$ 69$ 63$ | ||
Project Manager | |||
Min 44$Max 68$Avg 58$ | 45$ 67$ 58$ | ||
Scrum Master | |||
Min 51$Max 65$Avg 56$ | 51$ 63$ 55$ | ||
Graphic Designer | |||
Min 44$Max 62$Avg 56$ | 45$ 61$ 55$ | ||
DevOps | |||
Min 52$Max 69$Avg 61$ | 52$ 68$ 60$ | ||
Lead Developer | |||
Min 57$Max 72$Avg 67$ | 57$ 70$ 66$ | ||
Junior Developer | |||
Min 29$Max 47$Avg 35$ | 29$ 45$ 35$ | ||
Intermediate Developer | |||
Min 39$Max 57$Avg 45$ | 40$ 56$ 45$ | ||
Senior Developer | |||
Min 57$Max 67$Avg 61$ | 57$ 65$ 60$ | ||
Junior QA (Manual) | |||
Min 22$Max 39$Avg 29$ | 22$ 38$ 29$ | ||
Intermediate QA (Manual) | |||
Min 34$Max 52$Avg 38$ | 35$ 51$ 37$ | ||
Senior QA (Manual) | |||
Min 39$Max 54$Avg 41$ | 40$ 52$ 41$ | ||
Junior QA (Automated) | |||
Min 27$Max 45$Avg 33$ | 27$ 44$ 33$ | ||
Intermediate QA (Automated) | |||
Min 36$Max 55$Avg 40$ | 36$ 54$ 40$ | ||
Senior QA (Automated) | |||
Min 45$Max 65$Avg 52$ | 45$ 63$ 52$ |
General information
Slovenia | Ukraine | |
Currency | EUR | UAH |
GDP growth% | 8.2 | 3.4 |
Population | 2.108 million (2021) | 43.79 million (2021) |
Time zone | GMT+1 | GMT+2 |
Region | The Balkans | Eastern Europe |
Slovenia
Ukraine
Scorecard
160 country assessments, drawn up on the basis of macroeconomic, financial and political data, are made freely available.
Regularly updated, they provide an estimate of the average credit risk on a country’s businesses. This is an invaluable tool, giving an indication of a country’s potential influence on businesses’ financial commitments.
Our analyses use a eight-level ranking. In ascending order of risk, these are
Source linkcoface.com/Economic-Studies-and-Country-RisksSoftware outsourcing readiness
Technology capabilities
Industries
Economic overview
Political Stability
The likelihood of political instability and/or politically motivated violence, including terrorism, is rated on a scale of approximately -2.5 to 2.5, where the score of -2.5 represents the highest perceived risk, and the score of 2.5 represents the lowest perceived risk.
-2.5
Democracy status
A global ranking based on political factors such as elections, government, participation, culture, and civil liberties.
0
Business climate
A comprehensive evaluation of the business environment, including access to and accuracy of corporate financial information and the strength of creditor protection through fair and effective resolution of unpaid debts through the local legal system.
Very good
Risk assessment
An assessment of the average risk of non-payment for companies, determined by economic, financial, and political factors.
Very low