Outsourcing rates Romania vs Thailand
Outsourcing rates by profession($/hour)
Romania | Thailand | ||
---|---|---|---|
Business Analyst | |||
Min 71$Max 89$Avg 86$ | 37$ 61$ 44$ | ||
Project Manager | |||
Min 66$Max 86$Avg 79$ | 45$ 78$ 55$ | ||
Scrum Master | |||
Min 76$Max 81$Avg 76$ | 58$ 77$ 68$ | ||
Graphic Designer | |||
Min 66$Max 78$Avg 76$ | 35$ 48$ 36$ | ||
DevOps | |||
Min 77$Max 87$Avg 83$ | 42$ 81$ 53$ | ||
Lead Developer | |||
Min 84$Max 90$Avg 91$ | 49$ 59$ 51$ | ||
Junior Developer | |||
Min 43$Max 58$Avg 48$ | 25$ 46$ 30$ | ||
Intermediate Developer | |||
Min 58$Max 71$Avg 62$ | 32$ 44$ 36$ | ||
Senior Developer | |||
Min 84$Max 83$Avg 83$ | 41$ 53$ 48$ | ||
Junior QA (Manual) | |||
Min 32$Max 48$Avg 40$ | 22$ 36$ 30$ | ||
Intermediate QA (Manual) | |||
Min 51$Max 65$Avg 51$ | 26$ 42$ 35$ | ||
Senior QA (Manual) | |||
Min 58$Max 67$Avg 56$ | 30$ 49$ 39$ | ||
Junior QA (Automated) | |||
Min 40$Max 56$Avg 46$ | 26$ 38$ 33$ | ||
Intermediate QA (Automated) | |||
Min 53$Max 69$Avg 55$ | 30$ 46$ 38$ | ||
Senior QA (Automated) | |||
Min 67$Max 81$Avg 71$ | 35$ 52$ 40$ |
General information
Romania | Thailand | |
Currency | RON | THB |
GDP growth% | 5.1 | 1.5 |
Population | 19.12 million (2021) | 71.6 million (2021) |
Time zone | GMT+2 | GMT+7 |
Region | The Balkans | Asia |
Romania
Thailand
Scorecard
160 country assessments, drawn up on the basis of macroeconomic, financial and political data, are made freely available.
Regularly updated, they provide an estimate of the average credit risk on a country’s businesses. This is an invaluable tool, giving an indication of a country’s potential influence on businesses’ financial commitments.
Our analyses use a eight-level ranking. In ascending order of risk, these are
Source linkcoface.com/Economic-Studies-and-Country-RisksSoftware outsourcing readiness
Technology capabilities
Industries
Economic overview
Political Stability
The likelihood of political instability and/or politically motivated violence, including terrorism, is rated on a scale of approximately -2.5 to 2.5, where the score of -2.5 represents the highest perceived risk, and the score of 2.5 represents the lowest perceived risk.
-2.5
Democracy status
A global ranking based on political factors such as elections, government, participation, culture, and civil liberties.
0
Business climate
A comprehensive evaluation of the business environment, including access to and accuracy of corporate financial information and the strength of creditor protection through fair and effective resolution of unpaid debts through the local legal system.
Very good
Risk assessment
An assessment of the average risk of non-payment for companies, determined by economic, financial, and political factors.
Very low