Outsourcing rates Romania vs Serbia
Outsourcing rates by profession($/hour)
Romania | Serbia | ||
---|---|---|---|
Business Analyst | |||
Min 71$Max 89$Avg 86$ | 71$ 100$ 92$ | ||
Project Manager | |||
Min 66$Max 86$Avg 79$ | 66$ 96$ 84$ | ||
Scrum Master | |||
Min 76$Max 81$Avg 76$ | 76$ 91$ 81$ | ||
Graphic Designer | |||
Min 66$Max 78$Avg 76$ | 66$ 88$ 81$ | ||
DevOps | |||
Min 77$Max 87$Avg 83$ | 78$ 97$ 88$ | ||
Lead Developer | |||
Min 84$Max 90$Avg 91$ | 85$ 101$ 97$ | ||
Junior Developer | |||
Min 43$Max 58$Avg 48$ | 44$ 65$ 51$ | ||
Intermediate Developer | |||
Min 58$Max 71$Avg 62$ | 59$ 80$ 66$ | ||
Senior Developer | |||
Min 84$Max 83$Avg 83$ | 85$ 94$ 88$ | ||
Junior QA (Manual) | |||
Min 32$Max 48$Avg 40$ | 33$ 54$ 42$ | ||
Intermediate QA (Manual) | |||
Min 51$Max 65$Avg 51$ | 51$ 73$ 55$ | ||
Senior QA (Manual) | |||
Min 58$Max 67$Avg 56$ | 59$ 75$ 60$ | ||
Junior QA (Automated) | |||
Min 40$Max 56$Avg 46$ | 40$ 63$ 48$ | ||
Intermediate QA (Automated) | |||
Min 53$Max 69$Avg 55$ | 54$ 78$ 58$ | ||
Senior QA (Automated) | |||
Min 67$Max 81$Avg 71$ | 68$ 91$ 76$ |
General information
Romania | Serbia | |
Currency | RON | RSD |
GDP growth% | 5.1 | 7.5 |
Population | 19.12 million (2021) | 6.834 million (2021) |
Time zone | GMT+2 | GMT+1 |
Region | The Balkans | The Balkans |
Romania
Serbia
Scorecard
160 country assessments, drawn up on the basis of macroeconomic, financial and political data, are made freely available.
Regularly updated, they provide an estimate of the average credit risk on a country’s businesses. This is an invaluable tool, giving an indication of a country’s potential influence on businesses’ financial commitments.
Our analyses use a eight-level ranking. In ascending order of risk, these are
Source linkcoface.com/Economic-Studies-and-Country-RisksSoftware outsourcing readiness
Technology capabilities
Industries
Economic overview
Political Stability
The likelihood of political instability and/or politically motivated violence, including terrorism, is rated on a scale of approximately -2.5 to 2.5, where the score of -2.5 represents the highest perceived risk, and the score of 2.5 represents the lowest perceived risk.
-2.5
Democracy status
A global ranking based on political factors such as elections, government, participation, culture, and civil liberties.
0
Business climate
A comprehensive evaluation of the business environment, including access to and accuracy of corporate financial information and the strength of creditor protection through fair and effective resolution of unpaid debts through the local legal system.
Very good
Risk assessment
An assessment of the average risk of non-payment for companies, determined by economic, financial, and political factors.
Very low