Outsourcing rates Portugal vs Ukraine
Outsourcing rates by profession($/hour)
Portugal | Ukraine | ||
---|---|---|---|
Business Analyst | |||
Min 72$Max 96$Avg 90$ | 48$ 69$ 63$ | ||
Project Manager | |||
Min 67$Max 92$Avg 83$ | 45$ 67$ 58$ | ||
Scrum Master | |||
Min 77$Max 88$Avg 79$ | 51$ 63$ 55$ | ||
Graphic Designer | |||
Min 67$Max 84$Avg 79$ | 45$ 61$ 55$ | ||
DevOps | |||
Min 78$Max 94$Avg 87$ | 52$ 68$ 60$ | ||
Lead Developer | |||
Min 85$Max 97$Avg 95$ | 57$ 70$ 66$ | ||
Junior Developer | |||
Min 44$Max 63$Avg 50$ | 29$ 45$ 35$ | ||
Intermediate Developer | |||
Min 59$Max 77$Avg 65$ | 40$ 56$ 45$ | ||
Senior Developer | |||
Min 85$Max 90$Avg 87$ | 57$ 65$ 60$ | ||
Junior QA (Manual) | |||
Min 33$Max 52$Avg 41$ | 22$ 38$ 29$ | ||
Intermediate QA (Manual) | |||
Min 51$Max 70$Avg 54$ | 35$ 51$ 37$ | ||
Senior QA (Manual) | |||
Min 59$Max 72$Avg 59$ | 40$ 52$ 41$ | ||
Junior QA (Automated) | |||
Min 40$Max 60$Avg 48$ | 27$ 44$ 33$ | ||
Intermediate QA (Automated) | |||
Min 54$Max 75$Avg 57$ | 36$ 54$ 40$ | ||
Senior QA (Automated) | |||
Min 68$Max 88$Avg 74$ | 45$ 63$ 52$ |
General information
Portugal | Ukraine | |
Currency | EUR | UAH |
GDP growth% | 5.5 | 3.4 |
Population | 10.33 million (2021) | 43.79 million (2021) |
Time zone | GMT | GMT+2 |
Region | Central Europe | Eastern Europe |
Portugal
Ukraine
Scorecard
160 country assessments, drawn up on the basis of macroeconomic, financial and political data, are made freely available.
Regularly updated, they provide an estimate of the average credit risk on a country’s businesses. This is an invaluable tool, giving an indication of a country’s potential influence on businesses’ financial commitments.
Our analyses use a eight-level ranking. In ascending order of risk, these are
Source linkcoface.com/Economic-Studies-and-Country-RisksSoftware outsourcing readiness
Technology capabilities
Industries
Economic overview
Political Stability
The likelihood of political instability and/or politically motivated violence, including terrorism, is rated on a scale of approximately -2.5 to 2.5, where the score of -2.5 represents the highest perceived risk, and the score of 2.5 represents the lowest perceived risk.
-2.5
Democracy status
A global ranking based on political factors such as elections, government, participation, culture, and civil liberties.
0
Business climate
A comprehensive evaluation of the business environment, including access to and accuracy of corporate financial information and the strength of creditor protection through fair and effective resolution of unpaid debts through the local legal system.
Very good
Risk assessment
An assessment of the average risk of non-payment for companies, determined by economic, financial, and political factors.
Very low