Outsourcing rates Portugal vs Thailand
Outsourcing rates by profession($/hour)
Portugal | Thailand | ||
---|---|---|---|
Business Analyst | |||
Min 72$Max 96$Avg 90$ | 37$ 61$ 44$ | ||
Project Manager | |||
Min 67$Max 92$Avg 83$ | 45$ 78$ 55$ | ||
Scrum Master | |||
Min 77$Max 88$Avg 79$ | 58$ 77$ 68$ | ||
Graphic Designer | |||
Min 67$Max 84$Avg 79$ | 35$ 48$ 36$ | ||
DevOps | |||
Min 78$Max 94$Avg 87$ | 42$ 81$ 53$ | ||
Lead Developer | |||
Min 85$Max 97$Avg 95$ | 49$ 59$ 51$ | ||
Junior Developer | |||
Min 44$Max 63$Avg 50$ | 25$ 46$ 30$ | ||
Intermediate Developer | |||
Min 59$Max 77$Avg 65$ | 32$ 44$ 36$ | ||
Senior Developer | |||
Min 85$Max 90$Avg 87$ | 41$ 53$ 48$ | ||
Junior QA (Manual) | |||
Min 33$Max 52$Avg 41$ | 22$ 36$ 30$ | ||
Intermediate QA (Manual) | |||
Min 51$Max 70$Avg 54$ | 26$ 42$ 35$ | ||
Senior QA (Manual) | |||
Min 59$Max 72$Avg 59$ | 30$ 49$ 39$ | ||
Junior QA (Automated) | |||
Min 40$Max 60$Avg 48$ | 26$ 38$ 33$ | ||
Intermediate QA (Automated) | |||
Min 54$Max 75$Avg 57$ | 30$ 46$ 38$ | ||
Senior QA (Automated) | |||
Min 68$Max 88$Avg 74$ | 35$ 52$ 40$ |
General information
Portugal | Thailand | |
Currency | EUR | THB |
GDP growth% | 5.5 | 1.5 |
Population | 10.33 million (2021) | 71.6 million (2021) |
Time zone | GMT | GMT+7 |
Region | Central Europe | Asia |
Portugal
Thailand
Scorecard
160 country assessments, drawn up on the basis of macroeconomic, financial and political data, are made freely available.
Regularly updated, they provide an estimate of the average credit risk on a country’s businesses. This is an invaluable tool, giving an indication of a country’s potential influence on businesses’ financial commitments.
Our analyses use a eight-level ranking. In ascending order of risk, these are
Source linkcoface.com/Economic-Studies-and-Country-RisksSoftware outsourcing readiness
Technology capabilities
Industries
Economic overview
Political Stability
The likelihood of political instability and/or politically motivated violence, including terrorism, is rated on a scale of approximately -2.5 to 2.5, where the score of -2.5 represents the highest perceived risk, and the score of 2.5 represents the lowest perceived risk.
-2.5
Democracy status
A global ranking based on political factors such as elections, government, participation, culture, and civil liberties.
0
Business climate
A comprehensive evaluation of the business environment, including access to and accuracy of corporate financial information and the strength of creditor protection through fair and effective resolution of unpaid debts through the local legal system.
Very good
Risk assessment
An assessment of the average risk of non-payment for companies, determined by economic, financial, and political factors.
Very low