Outsourcing rates Poland vs The Philippines
Outsourcing rates by profession($/hour)
Poland | The Philippines | ||
---|---|---|---|
Business Analyst | |||
Min 62$Max 90$Avg 81$ | 31$ 47$ 35$ | ||
Project Manager | |||
Min 58$Max 86$Avg 75$ | 37$ 60$ 44$ | ||
Scrum Master | |||
Min 66$Max 82$Avg 71$ | 48$ 59$ 54$ | ||
Graphic Designer | |||
Min 58$Max 79$Avg 71$ | 29$ 37$ 29$ | ||
DevOps | |||
Min 67$Max 88$Avg 78$ | 35$ 62$ 42$ | ||
Lead Developer | |||
Min 74$Max 91$Avg 86$ | 41$ 45$ 41$ | ||
Junior Developer | |||
Min 38$Max 59$Avg 45$ | 21$ 35$ 24$ | ||
Intermediate Developer | |||
Min 51$Max 72$Avg 58$ | 27$ 34$ 29$ | ||
Senior Developer | |||
Min 74$Max 84$Avg 78$ | 34$ 41$ 38$ | ||
Junior QA (Manual) | |||
Min 28$Max 49$Avg 37$ | 18$ 28$ 24$ | ||
Intermediate QA (Manual) | |||
Min 45$Max 65$Avg 48$ | 22$ 32$ 28$ | ||
Senior QA (Manual) | |||
Min 51$Max 68$Avg 53$ | 25$ 38$ 31$ | ||
Junior QA (Automated) | |||
Min 35$Max 57$Avg 43$ | 22$ 29$ 26$ | ||
Intermediate QA (Automated) | |||
Min 47$Max 70$Avg 52$ | 25$ 35$ 30$ | ||
Senior QA (Automated) | |||
Min 59$Max 82$Avg 67$ | 29$ 40$ 32$ |
General information
Poland | The Philippines | |
Currency | PLN | PHP |
GDP growth% | 6.8 | 5.7 |
Population | 37.75 million (2021) | 113.9 million (2021) |
Time zone | GMT+1 | GMT+8 |
Region | Central Europe | Asia |
Poland
The Philippines
Scorecard
160 country assessments, drawn up on the basis of macroeconomic, financial and political data, are made freely available.
Regularly updated, they provide an estimate of the average credit risk on a country’s businesses. This is an invaluable tool, giving an indication of a country’s potential influence on businesses’ financial commitments.
Our analyses use a eight-level ranking. In ascending order of risk, these are
Source linkcoface.com/Economic-Studies-and-Country-RisksSoftware outsourcing readiness
Technology capabilities
Industries
Economic overview
Political Stability
The likelihood of political instability and/or politically motivated violence, including terrorism, is rated on a scale of approximately -2.5 to 2.5, where the score of -2.5 represents the highest perceived risk, and the score of 2.5 represents the lowest perceived risk.
-2.5
Democracy status
A global ranking based on political factors such as elections, government, participation, culture, and civil liberties.
0
Business climate
A comprehensive evaluation of the business environment, including access to and accuracy of corporate financial information and the strength of creditor protection through fair and effective resolution of unpaid debts through the local legal system.
Very good
Risk assessment
An assessment of the average risk of non-payment for companies, determined by economic, financial, and political factors.
Very low