Outsourcing rates Peru vs Ukraine
Outsourcing rates by profession($/hour)
Peru | Ukraine | ||
---|---|---|---|
Business Analyst | |||
Min 70$Max 78$Avg 77$ | 48$ 69$ 63$ | ||
Project Manager | |||
Min 73$Max 94$Avg 78$ | 45$ 67$ 58$ | ||
Scrum Master | |||
Min 67$Max 91$Avg 74$ | 51$ 63$ 55$ | ||
Graphic Designer | |||
Min 60$Max 86$Avg 73$ | 45$ 61$ 55$ | ||
DevOps | |||
Min 73$Max 94$Avg 87$ | 52$ 68$ 60$ | ||
Lead Developer | |||
Min 82$Max 94$Avg 89$ | 57$ 70$ 66$ | ||
Junior Developer | |||
Min 51$Max 61$Avg 56$ | 29$ 45$ 35$ | ||
Intermediate Developer | |||
Min 66$Max 76$Avg 71$ | 40$ 56$ 45$ | ||
Senior Developer | |||
Min 81$Max 94$Avg 85$ | 57$ 65$ 60$ | ||
Junior QA (Manual) | |||
Min 42$Max 60$Avg 49$ | 22$ 38$ 29$ | ||
Intermediate QA (Manual) | |||
Min 52$Max 68$Avg 62$ | 35$ 51$ 37$ | ||
Senior QA (Manual) | |||
Min 66$Max 76$Avg 73$ | 40$ 52$ 41$ | ||
Junior QA (Automated) | |||
Min 44$Max 61$Avg 54$ | 27$ 44$ 33$ | ||
Intermediate QA (Automated) | |||
Min 60$Max 71$Avg 71$ | 36$ 54$ 40$ | ||
Senior QA (Automated) | |||
Min 73$Max 83$Avg 81$ | 45$ 63$ 52$ |
General information
Peru | Ukraine | |
Currency | PEN | UAH |
GDP growth% | 13.3 | 3.4 |
Population | 33.72 million (2021) | 43.79 million (2021) |
Time zone | GMT-5 | GMT+2 |
Region | Latin America | Eastern Europe |
Peru
Ukraine
Scorecard
160 country assessments, drawn up on the basis of macroeconomic, financial and political data, are made freely available.
Regularly updated, they provide an estimate of the average credit risk on a country’s businesses. This is an invaluable tool, giving an indication of a country’s potential influence on businesses’ financial commitments.
Our analyses use a eight-level ranking. In ascending order of risk, these are
Source linkcoface.com/Economic-Studies-and-Country-RisksSoftware outsourcing readiness
Technology capabilities
Industries
Economic overview
Political Stability
The likelihood of political instability and/or politically motivated violence, including terrorism, is rated on a scale of approximately -2.5 to 2.5, where the score of -2.5 represents the highest perceived risk, and the score of 2.5 represents the lowest perceived risk.
-2.5
Democracy status
A global ranking based on political factors such as elections, government, participation, culture, and civil liberties.
0
Business climate
A comprehensive evaluation of the business environment, including access to and accuracy of corporate financial information and the strength of creditor protection through fair and effective resolution of unpaid debts through the local legal system.
Very good
Risk assessment
An assessment of the average risk of non-payment for companies, determined by economic, financial, and political factors.
Very low