Outsourcing rates Panama vs USA
Outsourcing rates by profession($/hour)
Panama | USA | ||
---|---|---|---|
Business Analyst | |||
Min 60$Max 78$Avg 71$ | 109$ 154$ 128$ | ||
Project Manager | |||
Min 63$Max 95$Avg 72$ | 96$ 123$ 109$ | ||
Scrum Master | |||
Min 58$Max 91$Avg 69$ | 121$ 153$ 136$ | ||
Graphic Designer | |||
Min 51$Max 87$Avg 68$ | 79$ 100$ 89$ | ||
DevOps | |||
Min 63$Max 95$Avg 81$ | 114$ 148$ 130$ | ||
Lead Developer | |||
Min 71$Max 95$Avg 82$ | 169$ 209$ 187$ | ||
Junior Developer | |||
Min 44$Max 61$Avg 52$ | 75$ 91$ 82$ | ||
Intermediate Developer | |||
Min 57$Max 76$Avg 66$ | 119$ 144$ 131$ | ||
Senior Developer | |||
Min 70$Max 95$Avg 79$ | 147$ 172$ 157$ | ||
Junior QA (Manual) | |||
Min 36$Max 60$Avg 46$ | 62$ 78$ 69$ | ||
Intermediate QA (Manual) | |||
Min 45$Max 68$Avg 58$ | 104$ 126$ 114$ | ||
Senior QA (Manual) | |||
Min 57$Max 76$Avg 68$ | 117$ 139$ 128$ | ||
Junior QA (Automated) | |||
Min 37$Max 61$Avg 50$ | 74$ 94$ 83$ | ||
Intermediate QA (Automated) | |||
Min 51$Max 72$Avg 66$ | 125$ 151$ 137$ | ||
Senior QA (Automated) | |||
Min 63$Max 83$Avg 76$ | 140$ 167$ 154$ |
General information
Panama | USA | |
Currency | PAB and USD | USD |
GDP growth% | 15.3 | 5.9 |
Population | 4.351 million (2021) | 331.9 million (2021) |
Time zone | GMT-5 | GMT-5 |
Region | Latin America | North America |
Panama
USA
Scorecard
160 country assessments, drawn up on the basis of macroeconomic, financial and political data, are made freely available.
Regularly updated, they provide an estimate of the average credit risk on a country’s businesses. This is an invaluable tool, giving an indication of a country’s potential influence on businesses’ financial commitments.
Our analyses use a eight-level ranking. In ascending order of risk, these are
Source linkcoface.com/Economic-Studies-and-Country-RisksSoftware outsourcing readiness
Technology capabilities
Industries
Economic overview
Political Stability
The likelihood of political instability and/or politically motivated violence, including terrorism, is rated on a scale of approximately -2.5 to 2.5, where the score of -2.5 represents the highest perceived risk, and the score of 2.5 represents the lowest perceived risk.
-2.5
Democracy status
A global ranking based on political factors such as elections, government, participation, culture, and civil liberties.
0
Business climate
A comprehensive evaluation of the business environment, including access to and accuracy of corporate financial information and the strength of creditor protection through fair and effective resolution of unpaid debts through the local legal system.
Very good
Risk assessment
An assessment of the average risk of non-payment for companies, determined by economic, financial, and political factors.
Very low