Outsourcing rates Panama vs Thailand
Outsourcing rates by profession($/hour)
Panama | Thailand | ||
---|---|---|---|
Business Analyst | |||
Min 60$Max 78$Avg 71$ | 37$ 61$ 44$ | ||
Project Manager | |||
Min 63$Max 95$Avg 72$ | 45$ 78$ 55$ | ||
Scrum Master | |||
Min 58$Max 91$Avg 69$ | 58$ 77$ 68$ | ||
Graphic Designer | |||
Min 51$Max 87$Avg 68$ | 35$ 48$ 36$ | ||
DevOps | |||
Min 63$Max 95$Avg 81$ | 42$ 81$ 53$ | ||
Lead Developer | |||
Min 71$Max 95$Avg 82$ | 49$ 59$ 51$ | ||
Junior Developer | |||
Min 44$Max 61$Avg 52$ | 25$ 46$ 30$ | ||
Intermediate Developer | |||
Min 57$Max 76$Avg 66$ | 32$ 44$ 36$ | ||
Senior Developer | |||
Min 70$Max 95$Avg 79$ | 41$ 53$ 48$ | ||
Junior QA (Manual) | |||
Min 36$Max 60$Avg 46$ | 22$ 36$ 30$ | ||
Intermediate QA (Manual) | |||
Min 45$Max 68$Avg 58$ | 26$ 42$ 35$ | ||
Senior QA (Manual) | |||
Min 57$Max 76$Avg 68$ | 30$ 49$ 39$ | ||
Junior QA (Automated) | |||
Min 37$Max 61$Avg 50$ | 26$ 38$ 33$ | ||
Intermediate QA (Automated) | |||
Min 51$Max 72$Avg 66$ | 30$ 46$ 38$ | ||
Senior QA (Automated) | |||
Min 63$Max 83$Avg 76$ | 35$ 52$ 40$ |
General information
Panama | Thailand | |
Currency | PAB and USD | THB |
GDP growth% | 15.3 | 1.5 |
Population | 4.351 million (2021) | 71.6 million (2021) |
Time zone | GMT-5 | GMT+7 |
Region | Latin America | Asia |
Panama
Thailand
Scorecard
160 country assessments, drawn up on the basis of macroeconomic, financial and political data, are made freely available.
Regularly updated, they provide an estimate of the average credit risk on a country’s businesses. This is an invaluable tool, giving an indication of a country’s potential influence on businesses’ financial commitments.
Our analyses use a eight-level ranking. In ascending order of risk, these are
Source linkcoface.com/Economic-Studies-and-Country-RisksSoftware outsourcing readiness
Technology capabilities
Industries
Economic overview
Political Stability
The likelihood of political instability and/or politically motivated violence, including terrorism, is rated on a scale of approximately -2.5 to 2.5, where the score of -2.5 represents the highest perceived risk, and the score of 2.5 represents the lowest perceived risk.
-2.5
Democracy status
A global ranking based on political factors such as elections, government, participation, culture, and civil liberties.
0
Business climate
A comprehensive evaluation of the business environment, including access to and accuracy of corporate financial information and the strength of creditor protection through fair and effective resolution of unpaid debts through the local legal system.
Very good
Risk assessment
An assessment of the average risk of non-payment for companies, determined by economic, financial, and political factors.
Very low