Outsourcing rates Panama vs Poland
Outsourcing rates by profession($/hour)
Panama | Poland | ||
---|---|---|---|
Business Analyst | |||
Min 60$Max 78$Avg 71$ | 62$ 90$ 81$ | ||
Project Manager | |||
Min 63$Max 95$Avg 72$ | 58$ 86$ 75$ | ||
Scrum Master | |||
Min 58$Max 91$Avg 69$ | 66$ 82$ 71$ | ||
Graphic Designer | |||
Min 51$Max 87$Avg 68$ | 58$ 79$ 71$ | ||
DevOps | |||
Min 63$Max 95$Avg 81$ | 67$ 88$ 78$ | ||
Lead Developer | |||
Min 71$Max 95$Avg 82$ | 74$ 91$ 86$ | ||
Junior Developer | |||
Min 44$Max 61$Avg 52$ | 38$ 59$ 45$ | ||
Intermediate Developer | |||
Min 57$Max 76$Avg 66$ | 51$ 72$ 58$ | ||
Senior Developer | |||
Min 70$Max 95$Avg 79$ | 74$ 84$ 78$ | ||
Junior QA (Manual) | |||
Min 36$Max 60$Avg 46$ | 28$ 49$ 37$ | ||
Intermediate QA (Manual) | |||
Min 45$Max 68$Avg 58$ | 45$ 65$ 48$ | ||
Senior QA (Manual) | |||
Min 57$Max 76$Avg 68$ | 51$ 68$ 53$ | ||
Junior QA (Automated) | |||
Min 37$Max 61$Avg 50$ | 35$ 57$ 43$ | ||
Intermediate QA (Automated) | |||
Min 51$Max 72$Avg 66$ | 47$ 70$ 52$ | ||
Senior QA (Automated) | |||
Min 63$Max 83$Avg 76$ | 59$ 82$ 67$ |
General information
Panama | Poland | |
Currency | PAB and USD | PLN |
GDP growth% | 15.3 | 6.8 |
Population | 4.351 million (2021) | 37.75 million (2021) |
Time zone | GMT-5 | GMT+1 |
Region | Latin America | Central Europe |
Panama
Poland
Scorecard
160 country assessments, drawn up on the basis of macroeconomic, financial and political data, are made freely available.
Regularly updated, they provide an estimate of the average credit risk on a country’s businesses. This is an invaluable tool, giving an indication of a country’s potential influence on businesses’ financial commitments.
Our analyses use a eight-level ranking. In ascending order of risk, these are
Source linkcoface.com/Economic-Studies-and-Country-RisksSoftware outsourcing readiness
Technology capabilities
Industries
Economic overview
Political Stability
The likelihood of political instability and/or politically motivated violence, including terrorism, is rated on a scale of approximately -2.5 to 2.5, where the score of -2.5 represents the highest perceived risk, and the score of 2.5 represents the lowest perceived risk.
-2.5
Democracy status
A global ranking based on political factors such as elections, government, participation, culture, and civil liberties.
0
Business climate
A comprehensive evaluation of the business environment, including access to and accuracy of corporate financial information and the strength of creditor protection through fair and effective resolution of unpaid debts through the local legal system.
Very good
Risk assessment
An assessment of the average risk of non-payment for companies, determined by economic, financial, and political factors.
Very low