Outsourcing rates Nepal vs Portugal
Outsourcing rates by profession($/hour)
Nepal | Portugal | ||
---|---|---|---|
Business Analyst | |||
Min 42$Max 69$Avg 50$ | 72$ 96$ 90$ | ||
Project Manager | |||
Min 46$Max 62$Avg 51$ | 67$ 92$ 83$ | ||
Scrum Master | |||
Min 46$Max 56$Avg 49$ | 77$ 88$ 79$ | ||
Graphic Designer | |||
Min 40$Max 49$Avg 46$ | 67$ 84$ 79$ | ||
DevOps | |||
Min 30$Max 50$Avg 38$ | 78$ 94$ 87$ | ||
Lead Developer | |||
Min 46$Max 60$Avg 55$ | 85$ 97$ 95$ | ||
Junior Developer | |||
Min 26$Max 41$Avg 33$ | 44$ 63$ 50$ | ||
Intermediate Developer | |||
Min 37$Max 46$Avg 39$ | 59$ 77$ 65$ | ||
Senior Developer | |||
Min 43$Max 55$Avg 50$ | 85$ 90$ 87$ | ||
Junior QA (Manual) | |||
Min 25$Max 33$Avg 26$ | 33$ 52$ 41$ | ||
Intermediate QA (Manual) | |||
Min 30$Max 36$Avg 32$ | 51$ 70$ 54$ | ||
Senior QA (Manual) | |||
Min 36$Max 42$Avg 38$ | 59$ 72$ 59$ | ||
Junior QA (Automated) | |||
Min 26$Max 36$Avg 32$ | 40$ 60$ 48$ | ||
Intermediate QA (Automated) | |||
Min 30$Max 44$Avg 36$ | 54$ 75$ 57$ | ||
Senior QA (Automated) | |||
Min 37$Max 52$Avg 42$ | 68$ 88$ 74$ |
General information
Nepal | Portugal | |
Currency | NPR | EUR |
GDP growth% | 4.2 | 5.5 |
Population | 30.03 million (2021) | 10.33 million (2021) |
Time zone | GMT+5:45 | GMT |
Region | Asia | Central Europe |
Nepal
Portugal
Scorecard
160 country assessments, drawn up on the basis of macroeconomic, financial and political data, are made freely available.
Regularly updated, they provide an estimate of the average credit risk on a country’s businesses. This is an invaluable tool, giving an indication of a country’s potential influence on businesses’ financial commitments.
Our analyses use a eight-level ranking. In ascending order of risk, these are
Source linkcoface.com/Economic-Studies-and-Country-RisksSoftware outsourcing readiness
Technology capabilities
Industries
Economic overview
Political Stability
The likelihood of political instability and/or politically motivated violence, including terrorism, is rated on a scale of approximately -2.5 to 2.5, where the score of -2.5 represents the highest perceived risk, and the score of 2.5 represents the lowest perceived risk.
-2.5
Democracy status
A global ranking based on political factors such as elections, government, participation, culture, and civil liberties.
0
Business climate
A comprehensive evaluation of the business environment, including access to and accuracy of corporate financial information and the strength of creditor protection through fair and effective resolution of unpaid debts through the local legal system.
Very good
Risk assessment
An assessment of the average risk of non-payment for companies, determined by economic, financial, and political factors.
Very low