Outsourcing rates Lithuania vs Ukraine
Outsourcing rates by profession($/hour)
Lithuania | Ukraine | ||
---|---|---|---|
Business Analyst | |||
Min 55$Max 81$Avg 73$ | 48$ 69$ 63$ | ||
Project Manager | |||
Min 52$Max 78$Avg 67$ | 45$ 67$ 58$ | ||
Scrum Master | |||
Min 59$Max 74$Avg 64$ | 51$ 63$ 55$ | ||
Graphic Designer | |||
Min 52$Max 71$Avg 64$ | 45$ 61$ 55$ | ||
DevOps | |||
Min 60$Max 79$Avg 70$ | 52$ 68$ 60$ | ||
Lead Developer | |||
Min 66$Max 82$Avg 77$ | 57$ 70$ 66$ | ||
Junior Developer | |||
Min 34$Max 53$Avg 41$ | 29$ 45$ 35$ | ||
Intermediate Developer | |||
Min 46$Max 65$Avg 52$ | 40$ 56$ 45$ | ||
Senior Developer | |||
Min 66$Max 76$Avg 70$ | 57$ 65$ 60$ | ||
Junior QA (Manual) | |||
Min 25$Max 44$Avg 34$ | 22$ 38$ 29$ | ||
Intermediate QA (Manual) | |||
Min 40$Max 59$Avg 43$ | 35$ 51$ 37$ | ||
Senior QA (Manual) | |||
Min 46$Max 61$Avg 47$ | 40$ 52$ 41$ | ||
Junior QA (Automated) | |||
Min 31$Max 51$Avg 39$ | 27$ 44$ 33$ | ||
Intermediate QA (Automated) | |||
Min 42$Max 63$Avg 46$ | 36$ 54$ 40$ | ||
Senior QA (Automated) | |||
Min 53$Max 74$Avg 60$ | 45$ 63$ 52$ |
General information
Lithuania | Ukraine | |
Currency | EUR | UAH |
GDP growth% | 6 | 3.4 |
Population | 2.801 million (2021) | 43.79 million (2021) |
Time zone | GMT+2 | GMT+2 |
Region | The Baltics | Eastern Europe |
Lithuania
Ukraine
Scorecard
160 country assessments, drawn up on the basis of macroeconomic, financial and political data, are made freely available.
Regularly updated, they provide an estimate of the average credit risk on a country’s businesses. This is an invaluable tool, giving an indication of a country’s potential influence on businesses’ financial commitments.
Our analyses use a eight-level ranking. In ascending order of risk, these are
Source linkcoface.com/Economic-Studies-and-Country-RisksSoftware outsourcing readiness
Technology capabilities
Industries
Economic overview
Political Stability
The likelihood of political instability and/or politically motivated violence, including terrorism, is rated on a scale of approximately -2.5 to 2.5, where the score of -2.5 represents the highest perceived risk, and the score of 2.5 represents the lowest perceived risk.
-2.5
Democracy status
A global ranking based on political factors such as elections, government, participation, culture, and civil liberties.
0
Business climate
A comprehensive evaluation of the business environment, including access to and accuracy of corporate financial information and the strength of creditor protection through fair and effective resolution of unpaid debts through the local legal system.
Very good
Risk assessment
An assessment of the average risk of non-payment for companies, determined by economic, financial, and political factors.
Very low