Outsourcing rates Lithuania vs The Philippines
Outsourcing rates by profession($/hour)
Lithuania | The Philippines | ||
---|---|---|---|
Business Analyst | |||
Min 55$Max 81$Avg 73$ | 31$ 47$ 35$ | ||
Project Manager | |||
Min 52$Max 78$Avg 67$ | 37$ 60$ 44$ | ||
Scrum Master | |||
Min 59$Max 74$Avg 64$ | 48$ 59$ 54$ | ||
Graphic Designer | |||
Min 52$Max 71$Avg 64$ | 29$ 37$ 29$ | ||
DevOps | |||
Min 60$Max 79$Avg 70$ | 35$ 62$ 42$ | ||
Lead Developer | |||
Min 66$Max 82$Avg 77$ | 41$ 45$ 41$ | ||
Junior Developer | |||
Min 34$Max 53$Avg 41$ | 21$ 35$ 24$ | ||
Intermediate Developer | |||
Min 46$Max 65$Avg 52$ | 27$ 34$ 29$ | ||
Senior Developer | |||
Min 66$Max 76$Avg 70$ | 34$ 41$ 38$ | ||
Junior QA (Manual) | |||
Min 25$Max 44$Avg 34$ | 18$ 28$ 24$ | ||
Intermediate QA (Manual) | |||
Min 40$Max 59$Avg 43$ | 22$ 32$ 28$ | ||
Senior QA (Manual) | |||
Min 46$Max 61$Avg 47$ | 25$ 38$ 31$ | ||
Junior QA (Automated) | |||
Min 31$Max 51$Avg 39$ | 22$ 29$ 26$ | ||
Intermediate QA (Automated) | |||
Min 42$Max 63$Avg 46$ | 25$ 35$ 30$ | ||
Senior QA (Automated) | |||
Min 53$Max 74$Avg 60$ | 29$ 40$ 32$ |
General information
Lithuania | The Philippines | |
Currency | EUR | PHP |
GDP growth% | 6 | 5.7 |
Population | 2.801 million (2021) | 113.9 million (2021) |
Time zone | GMT+2 | GMT+8 |
Region | The Baltics | Asia |
Lithuania
The Philippines
Scorecard
160 country assessments, drawn up on the basis of macroeconomic, financial and political data, are made freely available.
Regularly updated, they provide an estimate of the average credit risk on a country’s businesses. This is an invaluable tool, giving an indication of a country’s potential influence on businesses’ financial commitments.
Our analyses use a eight-level ranking. In ascending order of risk, these are
Source linkcoface.com/Economic-Studies-and-Country-RisksSoftware outsourcing readiness
Technology capabilities
Industries
Economic overview
Political Stability
The likelihood of political instability and/or politically motivated violence, including terrorism, is rated on a scale of approximately -2.5 to 2.5, where the score of -2.5 represents the highest perceived risk, and the score of 2.5 represents the lowest perceived risk.
-2.5
Democracy status
A global ranking based on political factors such as elections, government, participation, culture, and civil liberties.
0
Business climate
A comprehensive evaluation of the business environment, including access to and accuracy of corporate financial information and the strength of creditor protection through fair and effective resolution of unpaid debts through the local legal system.
Very good
Risk assessment
An assessment of the average risk of non-payment for companies, determined by economic, financial, and political factors.
Very low