Outsourcing rates India vs Mexico
Outsourcing rates by profession($/hour)
India | Mexico | ||
---|---|---|---|
Business Analyst | |||
Min 39$Max 59$Avg 45$ | 51$ 62$ 58$ | ||
Project Manager | |||
Min 42$Max 54$Avg 46$ | 54$ 75$ 59$ | ||
Scrum Master | |||
Min 42$Max 49$Avg 44$ | 49$ 72$ 57$ | ||
Graphic Designer | |||
Min 37$Max 42$Avg 41$ | 44$ 68$ 56$ | ||
DevOps | |||
Min 28$Max 43$Avg 34$ | 54$ 75$ 67$ | ||
Lead Developer | |||
Min 42$Max 52$Avg 49$ | 60$ 75$ 68$ | ||
Junior Developer | |||
Min 24$Max 35$Avg 29$ | 38$ 48$ 43$ | ||
Intermediate Developer | |||
Min 34$Max 40$Avg 35$ | 48$ 60$ 54$ | ||
Senior Developer | |||
Min 40$Max 48$Avg 45$ | 59$ 75$ 65$ | ||
Junior QA (Manual) | |||
Min 23$Max 28$Avg 23$ | 31$ 47$ 37$ | ||
Intermediate QA (Manual) | |||
Min 28$Max 31$Avg 28$ | 38$ 54$ 48$ | ||
Senior QA (Manual) | |||
Min 33$Max 36$Avg 34$ | 48$ 60$ 56$ | ||
Junior QA (Automated) | |||
Min 24$Max 31$Avg 28$ | 32$ 48$ 41$ | ||
Intermediate QA (Automated) | |||
Min 28$Max 38$Avg 32$ | 44$ 57$ 54$ | ||
Senior QA (Automated) | |||
Min 34$Max 45$Avg 38$ | 54$ 66$ 62$ |
General information
India | Mexico | |
Currency | INR | MXN |
GDP growth% | 8.7 | 4.7 |
Population | 1.408 billion (2021) | 126.7 million (2021) |
Time zone | GMT+5:30 | GMT-6 |
Region | Asia | North America |
India
Mexico
Scorecard
160 country assessments, drawn up on the basis of macroeconomic, financial and political data, are made freely available.
Regularly updated, they provide an estimate of the average credit risk on a country’s businesses. This is an invaluable tool, giving an indication of a country’s potential influence on businesses’ financial commitments.
Our analyses use a eight-level ranking. In ascending order of risk, these are
Source linkcoface.com/Economic-Studies-and-Country-RisksSoftware outsourcing readiness
Technology capabilities
Industries
Economic overview
Political Stability
The likelihood of political instability and/or politically motivated violence, including terrorism, is rated on a scale of approximately -2.5 to 2.5, where the score of -2.5 represents the highest perceived risk, and the score of 2.5 represents the lowest perceived risk.
-2.5
Democracy status
A global ranking based on political factors such as elections, government, participation, culture, and civil liberties.
0
Business climate
A comprehensive evaluation of the business environment, including access to and accuracy of corporate financial information and the strength of creditor protection through fair and effective resolution of unpaid debts through the local legal system.
Very good
Risk assessment
An assessment of the average risk of non-payment for companies, determined by economic, financial, and political factors.
Very low