Outsourcing rates Hungary vs Uruguay
Outsourcing rates by profession($/hour)
Hungary | Uruguay | ||
---|---|---|---|
Business Analyst | |||
Min 99$Max 122$Avg 120$ | 56$ 76$ 68$ | ||
Project Manager | |||
Min 92$Max 118$Avg 110$ | 59$ 91$ 69$ | ||
Scrum Master | |||
Min 106$Max 112$Avg 106$ | 54$ 88$ 66$ | ||
Graphic Designer | |||
Min 92$Max 107$Avg 106$ | 48$ 84$ 65$ | ||
DevOps | |||
Min 108$Max 119$Avg 115$ | 59$ 91$ 77$ | ||
Lead Developer | |||
Min 118$Max 124$Avg 127$ | 66$ 91$ 78$ | ||
Junior Developer | |||
Min 61$Max 80$Avg 67$ | 41$ 59$ 50$ | ||
Intermediate Developer | |||
Min 82$Max 98$Avg 86$ | 53$ 73$ 63$ | ||
Senior Developer | |||
Min 118$Max 115$Avg 115$ | 65$ 91$ 75$ | ||
Junior QA (Manual) | |||
Min 45$Max 66$Avg 55$ | 34$ 58$ 43$ | ||
Intermediate QA (Manual) | |||
Min 71$Max 89$Avg 71$ | 42$ 66$ 55$ | ||
Senior QA (Manual) | |||
Min 82$Max 92$Avg 78$ | 53$ 73$ 65$ | ||
Junior QA (Automated) | |||
Min 56$Max 77$Avg 63$ | 35$ 59$ 48$ | ||
Intermediate QA (Automated) | |||
Min 75$Max 95$Avg 76$ | 48$ 69$ 63$ | ||
Senior QA (Automated) | |||
Min 94$Max 112$Avg 99$ | 59$ 80$ 72$ |
General information
Hungary | Uruguay | |
Currency | HUF | UYU |
GDP growth% | 7.1 | 4.4 |
Population | 9.71 million (2021) | 3.426 million (2021) |
Time zone | GMT+1 | GMT-3 |
Region | Central Europe | Latin America |
Hungary
Uruguay
Scorecard
160 country assessments, drawn up on the basis of macroeconomic, financial and political data, are made freely available.
Regularly updated, they provide an estimate of the average credit risk on a country’s businesses. This is an invaluable tool, giving an indication of a country’s potential influence on businesses’ financial commitments.
Our analyses use a eight-level ranking. In ascending order of risk, these are
Source linkcoface.com/Economic-Studies-and-Country-RisksSoftware outsourcing readiness
Technology capabilities
Industries
Economic overview
Political Stability
The likelihood of political instability and/or politically motivated violence, including terrorism, is rated on a scale of approximately -2.5 to 2.5, where the score of -2.5 represents the highest perceived risk, and the score of 2.5 represents the lowest perceived risk.
-2.5
Democracy status
A global ranking based on political factors such as elections, government, participation, culture, and civil liberties.
0
Business climate
A comprehensive evaluation of the business environment, including access to and accuracy of corporate financial information and the strength of creditor protection through fair and effective resolution of unpaid debts through the local legal system.
Very good
Risk assessment
An assessment of the average risk of non-payment for companies, determined by economic, financial, and political factors.
Very low