Outsourcing rates Hungary vs Thailand
Outsourcing rates by profession($/hour)
Hungary | Thailand | ||
---|---|---|---|
Business Analyst | |||
Min 99$Max 122$Avg 120$ | 37$ 61$ 44$ | ||
Project Manager | |||
Min 92$Max 118$Avg 110$ | 45$ 78$ 55$ | ||
Scrum Master | |||
Min 106$Max 112$Avg 106$ | 58$ 77$ 68$ | ||
Graphic Designer | |||
Min 92$Max 107$Avg 106$ | 35$ 48$ 36$ | ||
DevOps | |||
Min 108$Max 119$Avg 115$ | 42$ 81$ 53$ | ||
Lead Developer | |||
Min 118$Max 124$Avg 127$ | 49$ 59$ 51$ | ||
Junior Developer | |||
Min 61$Max 80$Avg 67$ | 25$ 46$ 30$ | ||
Intermediate Developer | |||
Min 82$Max 98$Avg 86$ | 32$ 44$ 36$ | ||
Senior Developer | |||
Min 118$Max 115$Avg 115$ | 41$ 53$ 48$ | ||
Junior QA (Manual) | |||
Min 45$Max 66$Avg 55$ | 22$ 36$ 30$ | ||
Intermediate QA (Manual) | |||
Min 71$Max 89$Avg 71$ | 26$ 42$ 35$ | ||
Senior QA (Manual) | |||
Min 82$Max 92$Avg 78$ | 30$ 49$ 39$ | ||
Junior QA (Automated) | |||
Min 56$Max 77$Avg 63$ | 26$ 38$ 33$ | ||
Intermediate QA (Automated) | |||
Min 75$Max 95$Avg 76$ | 30$ 46$ 38$ | ||
Senior QA (Automated) | |||
Min 94$Max 112$Avg 99$ | 35$ 52$ 40$ |
General information
Hungary | Thailand | |
Currency | HUF | THB |
GDP growth% | 7.1 | 1.5 |
Population | 9.71 million (2021) | 71.6 million (2021) |
Time zone | GMT+1 | GMT+7 |
Region | Central Europe | Asia |
Hungary
Thailand
Scorecard
160 country assessments, drawn up on the basis of macroeconomic, financial and political data, are made freely available.
Regularly updated, they provide an estimate of the average credit risk on a country’s businesses. This is an invaluable tool, giving an indication of a country’s potential influence on businesses’ financial commitments.
Our analyses use a eight-level ranking. In ascending order of risk, these are
Source linkcoface.com/Economic-Studies-and-Country-RisksSoftware outsourcing readiness
Technology capabilities
Industries
Economic overview
Political Stability
The likelihood of political instability and/or politically motivated violence, including terrorism, is rated on a scale of approximately -2.5 to 2.5, where the score of -2.5 represents the highest perceived risk, and the score of 2.5 represents the lowest perceived risk.
-2.5
Democracy status
A global ranking based on political factors such as elections, government, participation, culture, and civil liberties.
0
Business climate
A comprehensive evaluation of the business environment, including access to and accuracy of corporate financial information and the strength of creditor protection through fair and effective resolution of unpaid debts through the local legal system.
Very good
Risk assessment
An assessment of the average risk of non-payment for companies, determined by economic, financial, and political factors.
Very low