Outsourcing rates Estonia vs Romania
Outsourcing rates by profession($/hour)
Estonia | Romania | ||
---|---|---|---|
Business Analyst | |||
Min 57$Max 79$Avg 73$ | 71$ 89$ 86$ | ||
Project Manager | |||
Min 53$Max 76$Avg 67$ | 66$ 86$ 79$ | ||
Scrum Master | |||
Min 61$Max 72$Avg 64$ | 76$ 81$ 76$ | ||
Graphic Designer | |||
Min 53$Max 70$Avg 64$ | 66$ 78$ 76$ | ||
DevOps | |||
Min 62$Max 77$Avg 70$ | 77$ 87$ 83$ | ||
Lead Developer | |||
Min 68$Max 80$Avg 77$ | 84$ 90$ 91$ | ||
Junior Developer | |||
Min 35$Max 52$Avg 41$ | 43$ 58$ 48$ | ||
Intermediate Developer | |||
Min 47$Max 64$Avg 52$ | 58$ 71$ 62$ | ||
Senior Developer | |||
Min 68$Max 74$Avg 70$ | 84$ 83$ 83$ | ||
Junior QA (Manual) | |||
Min 26$Max 43$Avg 34$ | 32$ 48$ 40$ | ||
Intermediate QA (Manual) | |||
Min 41$Max 58$Avg 44$ | 51$ 65$ 51$ | ||
Senior QA (Manual) | |||
Min 47$Max 60$Avg 48$ | 58$ 67$ 56$ | ||
Junior QA (Automated) | |||
Min 32$Max 50$Avg 39$ | 40$ 56$ 46$ | ||
Intermediate QA (Automated) | |||
Min 43$Max 62$Avg 47$ | 53$ 69$ 55$ | ||
Senior QA (Automated) | |||
Min 54$Max 72$Avg 60$ | 67$ 81$ 71$ |
General information
Estonia | Romania | |
Currency | EUR | RON |
GDP growth% | 8 | 5.1 |
Population | 1.331 million (2021) | 19.12 million (2021) |
Time zone | GMT+2 | GMT+2 |
Region | The Baltics | The Balkans |
Estonia
Romania
Scorecard
160 country assessments, drawn up on the basis of macroeconomic, financial and political data, are made freely available.
Regularly updated, they provide an estimate of the average credit risk on a country’s businesses. This is an invaluable tool, giving an indication of a country’s potential influence on businesses’ financial commitments.
Our analyses use a eight-level ranking. In ascending order of risk, these are
Source linkcoface.com/Economic-Studies-and-Country-RisksSoftware outsourcing readiness
Technology capabilities
Industries
Economic overview
Political Stability
The likelihood of political instability and/or politically motivated violence, including terrorism, is rated on a scale of approximately -2.5 to 2.5, where the score of -2.5 represents the highest perceived risk, and the score of 2.5 represents the lowest perceived risk.
-2.5
Democracy status
A global ranking based on political factors such as elections, government, participation, culture, and civil liberties.
0
Business climate
A comprehensive evaluation of the business environment, including access to and accuracy of corporate financial information and the strength of creditor protection through fair and effective resolution of unpaid debts through the local legal system.
Very good
Risk assessment
An assessment of the average risk of non-payment for companies, determined by economic, financial, and political factors.
Very low