Outsourcing rates Ecuador vs Panama
Outsourcing rates by profession($/hour)
Ecuador | Panama | ||
---|---|---|---|
Business Analyst | |||
Min 30$Max 42$Avg 37$ | 60$ 78$ 71$ | ||
Project Manager | |||
Min 31$Max 51$Avg 37$ | 63$ 95$ 72$ | ||
Scrum Master | |||
Min 29$Max 49$Avg 36$ | 58$ 91$ 69$ | ||
Graphic Designer | |||
Min 25$Max 47$Avg 35$ | 51$ 87$ 68$ | ||
DevOps | |||
Min 31$Max 51$Avg 42$ | 63$ 95$ 81$ | ||
Lead Developer | |||
Min 35$Max 51$Avg 43$ | 71$ 95$ 82$ | ||
Junior Developer | |||
Min 22$Max 33$Avg 27$ | 44$ 61$ 52$ | ||
Intermediate Developer | |||
Min 28$Max 41$Avg 34$ | 57$ 76$ 66$ | ||
Senior Developer | |||
Min 34$Max 51$Avg 41$ | 70$ 95$ 79$ | ||
Junior QA (Manual) | |||
Min 18$Max 32$Avg 24$ | 36$ 60$ 46$ | ||
Intermediate QA (Manual) | |||
Min 22$Max 37$Avg 30$ | 45$ 68$ 58$ | ||
Senior QA (Manual) | |||
Min 28$Max 41$Avg 35$ | 57$ 76$ 68$ | ||
Junior QA (Automated) | |||
Min 19$Max 33$Avg 26$ | 37$ 61$ 50$ | ||
Intermediate QA (Automated) | |||
Min 25$Max 38$Avg 34$ | 51$ 72$ 66$ | ||
Senior QA (Automated) | |||
Min 31$Max 45$Avg 39$ | 63$ 83$ 76$ |
General information
Ecuador | Panama | |
Currency | USD | PAB and USD |
GDP growth% | 4.2 | 15.3 |
Population | 17.8 million (2021) | 4.351 million (2021) |
Time zone | GMT-5 | GMT-5 |
Region | Latin America | Latin America |
Ecuador
Panama
Scorecard
160 country assessments, drawn up on the basis of macroeconomic, financial and political data, are made freely available.
Regularly updated, they provide an estimate of the average credit risk on a country’s businesses. This is an invaluable tool, giving an indication of a country’s potential influence on businesses’ financial commitments.
Our analyses use a eight-level ranking. In ascending order of risk, these are
Source linkcoface.com/Economic-Studies-and-Country-RisksSoftware outsourcing readiness
Technology capabilities
Industries
Economic overview
Political Stability
The likelihood of political instability and/or politically motivated violence, including terrorism, is rated on a scale of approximately -2.5 to 2.5, where the score of -2.5 represents the highest perceived risk, and the score of 2.5 represents the lowest perceived risk.
-2.5
Democracy status
A global ranking based on political factors such as elections, government, participation, culture, and civil liberties.
0
Business climate
A comprehensive evaluation of the business environment, including access to and accuracy of corporate financial information and the strength of creditor protection through fair and effective resolution of unpaid debts through the local legal system.
Very good
Risk assessment
An assessment of the average risk of non-payment for companies, determined by economic, financial, and political factors.
Very low