Outsourcing rates Sri Lanka vs Czech Republic
Outsourcing rates by profession($/hour)
Sri Lanka | Czech Republic | ||
---|---|---|---|
Business Analyst | |||
Min 34$Max 54$Avg 40$ | 87$ 113$ 108$ | ||
Project Manager | |||
Min 37$Max 49$Avg 41$ | 81$ 109$ 100$ | ||
Scrum Master | |||
Min 37$Max 44$Avg 39$ | 93$ 104$ 95$ | ||
Graphic Designer | |||
Min 32$Max 38$Avg 37$ | 81$ 99$ 95$ | ||
DevOps | |||
Min 25$Max 39$Avg 30$ | 95$ 111$ 104$ | ||
Lead Developer | |||
Min 37$Max 47$Avg 44$ | 104$ 115$ 114$ | ||
Junior Developer | |||
Min 21$Max 32$Avg 26$ | 54$ 74$ 60$ | ||
Intermediate Developer | |||
Min 30$Max 36$Avg 31$ | 72$ 91$ 78$ | ||
Senior Developer | |||
Min 35$Max 44$Avg 40$ | 104$ 106$ 104$ | ||
Junior QA (Manual) | |||
Min 20$Max 26$Avg 21$ | 40$ 62$ 50$ | ||
Intermediate QA (Manual) | |||
Min 25$Max 28$Avg 25$ | 63$ 83$ 64$ | ||
Senior QA (Manual) | |||
Min 29$Max 33$Avg 30$ | 72$ 85$ 70$ | ||
Junior QA (Automated) | |||
Min 21$Max 28$Avg 25$ | 49$ 71$ 57$ | ||
Intermediate QA (Automated) | |||
Min 25$Max 35$Avg 29$ | 66$ 88$ 69$ | ||
Senior QA (Automated) | |||
Min 30$Max 41$Avg 34$ | 83$ 104$ 89$ |
General information
Sri Lanka | Czech Republic | |
Currency | LKR | CZK |
GDP growth% | 3.3 | 3.5 |
Population | 22.16 million (2021) | 10.51 million (2021) |
Time zone | GMT+5:30 | GMT+1 |
Region | Asia | Central Europe |
Sri Lanka
Czech Republic
Scorecard
160 country assessments, drawn up on the basis of macroeconomic, financial and political data, are made freely available.
Regularly updated, they provide an estimate of the average credit risk on a country’s businesses. This is an invaluable tool, giving an indication of a country’s potential influence on businesses’ financial commitments.
Our analyses use a eight-level ranking. In ascending order of risk, these are
Source linkcoface.com/Economic-Studies-and-Country-RisksSoftware outsourcing readiness
Technology capabilities
Industries
Economic overview
Political Stability
The likelihood of political instability and/or politically motivated violence, including terrorism, is rated on a scale of approximately -2.5 to 2.5, where the score of -2.5 represents the highest perceived risk, and the score of 2.5 represents the lowest perceived risk.
-2.5
Democracy status
A global ranking based on political factors such as elections, government, participation, culture, and civil liberties.
0
Business climate
A comprehensive evaluation of the business environment, including access to and accuracy of corporate financial information and the strength of creditor protection through fair and effective resolution of unpaid debts through the local legal system.
Very good
Risk assessment
An assessment of the average risk of non-payment for companies, determined by economic, financial, and political factors.
Very low