Outsourcing rates Poland vs Czech Republic
Outsourcing rates by profession($/hour)
Poland | Czech Republic | ||
---|---|---|---|
Business Analyst | |||
Min 62$Max 90$Avg 81$ | 87$ 113$ 108$ | ||
Project Manager | |||
Min 58$Max 86$Avg 75$ | 81$ 109$ 100$ | ||
Scrum Master | |||
Min 66$Max 82$Avg 71$ | 93$ 104$ 95$ | ||
Graphic Designer | |||
Min 58$Max 79$Avg 71$ | 81$ 99$ 95$ | ||
DevOps | |||
Min 67$Max 88$Avg 78$ | 95$ 111$ 104$ | ||
Lead Developer | |||
Min 74$Max 91$Avg 86$ | 104$ 115$ 114$ | ||
Junior Developer | |||
Min 38$Max 59$Avg 45$ | 54$ 74$ 60$ | ||
Intermediate Developer | |||
Min 51$Max 72$Avg 58$ | 72$ 91$ 78$ | ||
Senior Developer | |||
Min 74$Max 84$Avg 78$ | 104$ 106$ 104$ | ||
Junior QA (Manual) | |||
Min 28$Max 49$Avg 37$ | 40$ 62$ 50$ | ||
Intermediate QA (Manual) | |||
Min 45$Max 65$Avg 48$ | 63$ 83$ 64$ | ||
Senior QA (Manual) | |||
Min 51$Max 68$Avg 53$ | 72$ 85$ 70$ | ||
Junior QA (Automated) | |||
Min 35$Max 57$Avg 43$ | 49$ 71$ 57$ | ||
Intermediate QA (Automated) | |||
Min 47$Max 70$Avg 52$ | 66$ 88$ 69$ | ||
Senior QA (Automated) | |||
Min 59$Max 82$Avg 67$ | 83$ 104$ 89$ |
General information
Poland | Czech Republic | |
Currency | PLN | CZK |
GDP growth% | 6.8 | 3.5 |
Population | 37.75 million (2021) | 10.51 million (2021) |
Time zone | GMT+1 | GMT+1 |
Region | Central Europe | Central Europe |
Poland
Czech Republic
Scorecard
160 country assessments, drawn up on the basis of macroeconomic, financial and political data, are made freely available.
Regularly updated, they provide an estimate of the average credit risk on a country’s businesses. This is an invaluable tool, giving an indication of a country’s potential influence on businesses’ financial commitments.
Our analyses use a eight-level ranking. In ascending order of risk, these are
Source linkcoface.com/Economic-Studies-and-Country-RisksSoftware outsourcing readiness
Technology capabilities
Industries
Economic overview
Political Stability
The likelihood of political instability and/or politically motivated violence, including terrorism, is rated on a scale of approximately -2.5 to 2.5, where the score of -2.5 represents the highest perceived risk, and the score of 2.5 represents the lowest perceived risk.
-2.5
Democracy status
A global ranking based on political factors such as elections, government, participation, culture, and civil liberties.
0
Business climate
A comprehensive evaluation of the business environment, including access to and accuracy of corporate financial information and the strength of creditor protection through fair and effective resolution of unpaid debts through the local legal system.
Very good
Risk assessment
An assessment of the average risk of non-payment for companies, determined by economic, financial, and political factors.
Very low