Outsourcing rates Croatia vs Peru
Outsourcing rates by profession($/hour)
Croatia | Peru | ||
---|---|---|---|
Business Analyst | |||
Min 65$Max 93$Avg 85$ | 70$ 78$ 77$ | ||
Project Manager | |||
Min 61$Max 90$Avg 78$ | 73$ 94$ 78$ | ||
Scrum Master | |||
Min 70$Max 85$Avg 75$ | 67$ 91$ 74$ | ||
Graphic Designer | |||
Min 61$Max 82$Avg 75$ | 60$ 86$ 73$ | ||
DevOps | |||
Min 71$Max 91$Avg 81$ | 73$ 94$ 87$ | ||
Lead Developer | |||
Min 78$Max 94$Avg 89$ | 82$ 94$ 89$ | ||
Junior Developer | |||
Min 40$Max 61$Avg 47$ | 51$ 61$ 56$ | ||
Intermediate Developer | |||
Min 54$Max 75$Avg 61$ | 66$ 76$ 71$ | ||
Senior Developer | |||
Min 78$Max 88$Avg 81$ | 81$ 94$ 85$ | ||
Junior QA (Manual) | |||
Min 30$Max 51$Avg 39$ | 42$ 60$ 49$ | ||
Intermediate QA (Manual) | |||
Min 47$Max 68$Avg 50$ | 52$ 68$ 62$ | ||
Senior QA (Manual) | |||
Min 54$Max 70$Avg 55$ | 66$ 76$ 73$ | ||
Junior QA (Automated) | |||
Min 37$Max 59$Avg 45$ | 44$ 61$ 54$ | ||
Intermediate QA (Automated) | |||
Min 49$Max 73$Avg 54$ | 60$ 71$ 71$ | ||
Senior QA (Automated) | |||
Min 62$Max 85$Avg 70$ | 73$ 83$ 81$ |
General information
Croatia | Peru | |
Currency | EUR | PEN |
GDP growth% | 13.1 | 13.3 |
Population | 3.899 million (2021) | 33.72 million (2021) |
Time zone | GMT+1 | GMT-5 |
Region | The Balkans | Latin America |
Croatia
Peru
Scorecard
160 country assessments, drawn up on the basis of macroeconomic, financial and political data, are made freely available.
Regularly updated, they provide an estimate of the average credit risk on a country’s businesses. This is an invaluable tool, giving an indication of a country’s potential influence on businesses’ financial commitments.
Our analyses use a eight-level ranking. In ascending order of risk, these are
Source linkcoface.com/Economic-Studies-and-Country-RisksSoftware outsourcing readiness
Technology capabilities
Industries
Economic overview
Political Stability
The likelihood of political instability and/or politically motivated violence, including terrorism, is rated on a scale of approximately -2.5 to 2.5, where the score of -2.5 represents the highest perceived risk, and the score of 2.5 represents the lowest perceived risk.
-2.5
Democracy status
A global ranking based on political factors such as elections, government, participation, culture, and civil liberties.
0
Business climate
A comprehensive evaluation of the business environment, including access to and accuracy of corporate financial information and the strength of creditor protection through fair and effective resolution of unpaid debts through the local legal system.
Very good
Risk assessment
An assessment of the average risk of non-payment for companies, determined by economic, financial, and political factors.
Very low