Outsourcing rates Croatia vs Lithuania
Outsourcing rates by profession($/hour)
Croatia | Lithuania | ||
---|---|---|---|
Business Analyst | |||
Min 65$Max 93$Avg 85$ | 55$ 81$ 73$ | ||
Project Manager | |||
Min 61$Max 90$Avg 78$ | 52$ 78$ 67$ | ||
Scrum Master | |||
Min 70$Max 85$Avg 75$ | 59$ 74$ 64$ | ||
Graphic Designer | |||
Min 61$Max 82$Avg 75$ | 52$ 71$ 64$ | ||
DevOps | |||
Min 71$Max 91$Avg 81$ | 60$ 79$ 70$ | ||
Lead Developer | |||
Min 78$Max 94$Avg 89$ | 66$ 82$ 77$ | ||
Junior Developer | |||
Min 40$Max 61$Avg 47$ | 34$ 53$ 41$ | ||
Intermediate Developer | |||
Min 54$Max 75$Avg 61$ | 46$ 65$ 52$ | ||
Senior Developer | |||
Min 78$Max 88$Avg 81$ | 66$ 76$ 70$ | ||
Junior QA (Manual) | |||
Min 30$Max 51$Avg 39$ | 25$ 44$ 34$ | ||
Intermediate QA (Manual) | |||
Min 47$Max 68$Avg 50$ | 40$ 59$ 43$ | ||
Senior QA (Manual) | |||
Min 54$Max 70$Avg 55$ | 46$ 61$ 47$ | ||
Junior QA (Automated) | |||
Min 37$Max 59$Avg 45$ | 31$ 51$ 39$ | ||
Intermediate QA (Automated) | |||
Min 49$Max 73$Avg 54$ | 42$ 63$ 46$ | ||
Senior QA (Automated) | |||
Min 62$Max 85$Avg 70$ | 53$ 74$ 60$ |
General information
Croatia | Lithuania | |
Currency | EUR | EUR |
GDP growth% | 13.1 | 6 |
Population | 3.899 million (2021) | 2.801 million (2021) |
Time zone | GMT+1 | GMT+2 |
Region | The Balkans | The Baltics |
Croatia
Lithuania
Scorecard
160 country assessments, drawn up on the basis of macroeconomic, financial and political data, are made freely available.
Regularly updated, they provide an estimate of the average credit risk on a country’s businesses. This is an invaluable tool, giving an indication of a country’s potential influence on businesses’ financial commitments.
Our analyses use a eight-level ranking. In ascending order of risk, these are
Source linkcoface.com/Economic-Studies-and-Country-RisksSoftware outsourcing readiness
Technology capabilities
Industries
Economic overview
Political Stability
The likelihood of political instability and/or politically motivated violence, including terrorism, is rated on a scale of approximately -2.5 to 2.5, where the score of -2.5 represents the highest perceived risk, and the score of 2.5 represents the lowest perceived risk.
-2.5
Democracy status
A global ranking based on political factors such as elections, government, participation, culture, and civil liberties.
0
Business climate
A comprehensive evaluation of the business environment, including access to and accuracy of corporate financial information and the strength of creditor protection through fair and effective resolution of unpaid debts through the local legal system.
Very good
Risk assessment
An assessment of the average risk of non-payment for companies, determined by economic, financial, and political factors.
Very low