Outsourcing rates Romania vs Costa Rica
Outsourcing rates by profession($/hour)
Romania | Costa Rica | ||
---|---|---|---|
Business Analyst | |||
Min 71$Max 89$Avg 86$ | 65$ 78$ 74$ | ||
Project Manager | |||
Min 66$Max 86$Avg 79$ | 69$ 94$ 75$ | ||
Scrum Master | |||
Min 76$Max 81$Avg 76$ | 63$ 90$ 71$ | ||
Graphic Designer | |||
Min 66$Max 78$Avg 76$ | 56$ 86$ 70$ | ||
DevOps | |||
Min 77$Max 87$Avg 83$ | 69$ 94$ 84$ | ||
Lead Developer | |||
Min 84$Max 90$Avg 91$ | 77$ 94$ 85$ | ||
Junior Developer | |||
Min 43$Max 58$Avg 48$ | 48$ 60$ 54$ | ||
Intermediate Developer | |||
Min 58$Max 71$Avg 62$ | 62$ 75$ 68$ | ||
Senior Developer | |||
Min 84$Max 83$Avg 83$ | 76$ 94$ 82$ | ||
Junior QA (Manual) | |||
Min 32$Max 48$Avg 40$ | 40$ 59$ 47$ | ||
Intermediate QA (Manual) | |||
Min 51$Max 65$Avg 51$ | 49$ 67$ 60$ | ||
Senior QA (Manual) | |||
Min 58$Max 67$Avg 56$ | 62$ 75$ 70$ | ||
Junior QA (Automated) | |||
Min 40$Max 56$Avg 46$ | 41$ 60$ 52$ | ||
Intermediate QA (Automated) | |||
Min 53$Max 69$Avg 55$ | 56$ 71$ 68$ | ||
Senior QA (Automated) | |||
Min 67$Max 81$Avg 71$ | 69$ 82$ 78$ |
General information
Romania | Costa Rica | |
Currency | RON | CRC |
GDP growth% | 5.1 | 7.6 |
Population | 19.12 million (2021) | 5.154 million (2021) |
Time zone | GMT+2 | GMT-6 |
Region | The Balkans | Latin America |
Romania
Costa Rica
Scorecard
160 country assessments, drawn up on the basis of macroeconomic, financial and political data, are made freely available.
Regularly updated, they provide an estimate of the average credit risk on a country’s businesses. This is an invaluable tool, giving an indication of a country’s potential influence on businesses’ financial commitments.
Our analyses use a eight-level ranking. In ascending order of risk, these are
Source linkcoface.com/Economic-Studies-and-Country-RisksSoftware outsourcing readiness
Technology capabilities
Industries
Economic overview
Political Stability
The likelihood of political instability and/or politically motivated violence, including terrorism, is rated on a scale of approximately -2.5 to 2.5, where the score of -2.5 represents the highest perceived risk, and the score of 2.5 represents the lowest perceived risk.
-2.5
Democracy status
A global ranking based on political factors such as elections, government, participation, culture, and civil liberties.
0
Business climate
A comprehensive evaluation of the business environment, including access to and accuracy of corporate financial information and the strength of creditor protection through fair and effective resolution of unpaid debts through the local legal system.
Very good
Risk assessment
An assessment of the average risk of non-payment for companies, determined by economic, financial, and political factors.
Very low