Outsourcing rates Costa Rica vs Estonia
Outsourcing rates by profession($/hour)
Costa Rica | Estonia | ||
---|---|---|---|
Business Analyst | |||
Min 65$Max 78$Avg 74$ | 57$ 79$ 73$ | ||
Project Manager | |||
Min 69$Max 94$Avg 75$ | 53$ 76$ 67$ | ||
Scrum Master | |||
Min 63$Max 90$Avg 71$ | 61$ 72$ 64$ | ||
Graphic Designer | |||
Min 56$Max 86$Avg 70$ | 53$ 70$ 64$ | ||
DevOps | |||
Min 69$Max 94$Avg 84$ | 62$ 77$ 70$ | ||
Lead Developer | |||
Min 77$Max 94$Avg 85$ | 68$ 80$ 77$ | ||
Junior Developer | |||
Min 48$Max 60$Avg 54$ | 35$ 52$ 41$ | ||
Intermediate Developer | |||
Min 62$Max 75$Avg 68$ | 47$ 64$ 52$ | ||
Senior Developer | |||
Min 76$Max 94$Avg 82$ | 68$ 74$ 70$ | ||
Junior QA (Manual) | |||
Min 40$Max 59$Avg 47$ | 26$ 43$ 34$ | ||
Intermediate QA (Manual) | |||
Min 49$Max 67$Avg 60$ | 41$ 58$ 44$ | ||
Senior QA (Manual) | |||
Min 62$Max 75$Avg 70$ | 47$ 60$ 48$ | ||
Junior QA (Automated) | |||
Min 41$Max 60$Avg 52$ | 32$ 50$ 39$ | ||
Intermediate QA (Automated) | |||
Min 56$Max 71$Avg 68$ | 43$ 62$ 47$ | ||
Senior QA (Automated) | |||
Min 69$Max 82$Avg 78$ | 54$ 72$ 60$ |
General information
Costa Rica | Estonia | |
Currency | CRC | EUR |
GDP growth% | 7.6 | 8 |
Population | 5.154 million (2021) | 1.331 million (2021) |
Time zone | GMT-6 | GMT+2 |
Region | Latin America | The Baltics |
Costa Rica
Estonia
Scorecard
160 country assessments, drawn up on the basis of macroeconomic, financial and political data, are made freely available.
Regularly updated, they provide an estimate of the average credit risk on a country’s businesses. This is an invaluable tool, giving an indication of a country’s potential influence on businesses’ financial commitments.
Our analyses use a eight-level ranking. In ascending order of risk, these are
Source linkcoface.com/Economic-Studies-and-Country-RisksSoftware outsourcing readiness
Technology capabilities
Industries
Economic overview
Political Stability
The likelihood of political instability and/or politically motivated violence, including terrorism, is rated on a scale of approximately -2.5 to 2.5, where the score of -2.5 represents the highest perceived risk, and the score of 2.5 represents the lowest perceived risk.
-2.5
Democracy status
A global ranking based on political factors such as elections, government, participation, culture, and civil liberties.
0
Business climate
A comprehensive evaluation of the business environment, including access to and accuracy of corporate financial information and the strength of creditor protection through fair and effective resolution of unpaid debts through the local legal system.
Very good
Risk assessment
An assessment of the average risk of non-payment for companies, determined by economic, financial, and political factors.
Very low