Outsourcing rates Colombia vs Ukraine
Outsourcing rates by profession($/hour)
Colombia | Ukraine | ||
---|---|---|---|
Business Analyst | |||
Min 58$Max 69$Avg 65$ | 48$ 69$ 63$ | ||
Project Manager | |||
Min 61$Max 83$Avg 66$ | 45$ 67$ 58$ | ||
Scrum Master | |||
Min 56$Max 80$Avg 63$ | 51$ 63$ 55$ | ||
Graphic Designer | |||
Min 50$Max 76$Avg 62$ | 45$ 61$ 55$ | ||
DevOps | |||
Min 61$Max 83$Avg 75$ | 52$ 68$ 60$ | ||
Lead Developer | |||
Min 68$Max 83$Avg 76$ | 57$ 70$ 66$ | ||
Junior Developer | |||
Min 42$Max 54$Avg 48$ | 29$ 45$ 35$ | ||
Intermediate Developer | |||
Min 55$Max 67$Avg 60$ | 40$ 56$ 45$ | ||
Senior Developer | |||
Min 67$Max 83$Avg 73$ | 57$ 65$ 60$ | ||
Junior QA (Manual) | |||
Min 35$Max 52$Avg 42$ | 22$ 38$ 29$ | ||
Intermediate QA (Manual) | |||
Min 43$Max 60$Avg 53$ | 35$ 51$ 37$ | ||
Senior QA (Manual) | |||
Min 55$Max 67$Avg 62$ | 40$ 52$ 41$ | ||
Junior QA (Automated) | |||
Min 36$Max 54$Avg 46$ | 27$ 44$ 33$ | ||
Intermediate QA (Automated) | |||
Min 50$Max 63$Avg 60$ | 36$ 54$ 40$ | ||
Senior QA (Automated) | |||
Min 61$Max 73$Avg 69$ | 45$ 63$ 52$ |
General information
Colombia | Ukraine | |
Currency | COP | UAH |
GDP growth% | 10.7 | 3.4 |
Population | 51.52 million (2021) | 43.79 million (2021) |
Time zone | GMT-5 | GMT+2 |
Region | Latin America | Eastern Europe |
Colombia
Ukraine
Scorecard
160 country assessments, drawn up on the basis of macroeconomic, financial and political data, are made freely available.
Regularly updated, they provide an estimate of the average credit risk on a country’s businesses. This is an invaluable tool, giving an indication of a country’s potential influence on businesses’ financial commitments.
Our analyses use a eight-level ranking. In ascending order of risk, these are
Source linkcoface.com/Economic-Studies-and-Country-RisksSoftware outsourcing readiness
Technology capabilities
Industries
Economic overview
Political Stability
The likelihood of political instability and/or politically motivated violence, including terrorism, is rated on a scale of approximately -2.5 to 2.5, where the score of -2.5 represents the highest perceived risk, and the score of 2.5 represents the lowest perceived risk.
-2.5
Democracy status
A global ranking based on political factors such as elections, government, participation, culture, and civil liberties.
0
Business climate
A comprehensive evaluation of the business environment, including access to and accuracy of corporate financial information and the strength of creditor protection through fair and effective resolution of unpaid debts through the local legal system.
Very good
Risk assessment
An assessment of the average risk of non-payment for companies, determined by economic, financial, and political factors.
Very low