Outsourcing rates Colombia vs Nepal
Outsourcing rates by profession($/hour)
Colombia | Nepal | ||
---|---|---|---|
Business Analyst | |||
Min 58$Max 69$Avg 65$ | 42$ 69$ 50$ | ||
Project Manager | |||
Min 61$Max 83$Avg 66$ | 46$ 62$ 51$ | ||
Scrum Master | |||
Min 56$Max 80$Avg 63$ | 46$ 56$ 49$ | ||
Graphic Designer | |||
Min 50$Max 76$Avg 62$ | 40$ 49$ 46$ | ||
DevOps | |||
Min 61$Max 83$Avg 75$ | 30$ 50$ 38$ | ||
Lead Developer | |||
Min 68$Max 83$Avg 76$ | 46$ 60$ 55$ | ||
Junior Developer | |||
Min 42$Max 54$Avg 48$ | 26$ 41$ 33$ | ||
Intermediate Developer | |||
Min 55$Max 67$Avg 60$ | 37$ 46$ 39$ | ||
Senior Developer | |||
Min 67$Max 83$Avg 73$ | 43$ 55$ 50$ | ||
Junior QA (Manual) | |||
Min 35$Max 52$Avg 42$ | 25$ 33$ 26$ | ||
Intermediate QA (Manual) | |||
Min 43$Max 60$Avg 53$ | 30$ 36$ 32$ | ||
Senior QA (Manual) | |||
Min 55$Max 67$Avg 62$ | 36$ 42$ 38$ | ||
Junior QA (Automated) | |||
Min 36$Max 54$Avg 46$ | 26$ 36$ 32$ | ||
Intermediate QA (Automated) | |||
Min 50$Max 63$Avg 60$ | 30$ 44$ 36$ | ||
Senior QA (Automated) | |||
Min 61$Max 73$Avg 69$ | 37$ 52$ 42$ |
General information
Colombia | Nepal | |
Currency | COP | NPR |
GDP growth% | 10.7 | 4.2 |
Population | 51.52 million (2021) | 30.03 million (2021) |
Time zone | GMT-5 | GMT+5:45 |
Region | Latin America | Asia |
Colombia
Nepal
Scorecard
160 country assessments, drawn up on the basis of macroeconomic, financial and political data, are made freely available.
Regularly updated, they provide an estimate of the average credit risk on a country’s businesses. This is an invaluable tool, giving an indication of a country’s potential influence on businesses’ financial commitments.
Our analyses use a eight-level ranking. In ascending order of risk, these are
Source linkcoface.com/Economic-Studies-and-Country-RisksSoftware outsourcing readiness
Technology capabilities
Industries
Economic overview
Political Stability
The likelihood of political instability and/or politically motivated violence, including terrorism, is rated on a scale of approximately -2.5 to 2.5, where the score of -2.5 represents the highest perceived risk, and the score of 2.5 represents the lowest perceived risk.
-2.5
Democracy status
A global ranking based on political factors such as elections, government, participation, culture, and civil liberties.
0
Business climate
A comprehensive evaluation of the business environment, including access to and accuracy of corporate financial information and the strength of creditor protection through fair and effective resolution of unpaid debts through the local legal system.
Very good
Risk assessment
An assessment of the average risk of non-payment for companies, determined by economic, financial, and political factors.
Very low