Outsourcing rates Chile vs USA
Outsourcing rates by profession($/hour)
Chile | USA | ||
---|---|---|---|
Business Analyst | |||
Min 43$Max 54$Avg 50$ | 109$ 154$ 128$ | ||
Project Manager | |||
Min 45$Max 65$Avg 51$ | 96$ 123$ 109$ | ||
Scrum Master | |||
Min 41$Max 63$Avg 48$ | 121$ 153$ 136$ | ||
Graphic Designer | |||
Min 37$Max 60$Avg 47$ | 79$ 100$ 89$ | ||
DevOps | |||
Min 45$Max 65$Avg 57$ | 114$ 148$ 130$ | ||
Lead Developer | |||
Min 50$Max 65$Avg 58$ | 169$ 209$ 187$ | ||
Junior Developer | |||
Min 31$Max 42$Avg 37$ | 75$ 91$ 82$ | ||
Intermediate Developer | |||
Min 40$Max 52$Avg 46$ | 119$ 144$ 131$ | ||
Senior Developer | |||
Min 49$Max 65$Avg 55$ | 147$ 172$ 157$ | ||
Junior QA (Manual) | |||
Min 26$Max 41$Avg 32$ | 62$ 78$ 69$ | ||
Intermediate QA (Manual) | |||
Min 32$Max 47$Avg 40$ | 104$ 126$ 114$ | ||
Senior QA (Manual) | |||
Min 40$Max 52$Avg 47$ | 117$ 139$ 128$ | ||
Junior QA (Automated) | |||
Min 27$Max 42$Avg 35$ | 74$ 94$ 83$ | ||
Intermediate QA (Automated) | |||
Min 37$Max 49$Avg 46$ | 125$ 151$ 137$ | ||
Senior QA (Automated) | |||
Min 45$Max 57$Avg 53$ | 140$ 167$ 154$ |
General information
Chile | USA | |
Currency | CLP | USD |
GDP growth% | 11.7 | 5.9 |
Population | 19.49 million (2021) | 331.9 million (2021) |
Time zone | GMT-3 | GMT-5 |
Region | Latin America | North America |
Chile
USA
Scorecard
160 country assessments, drawn up on the basis of macroeconomic, financial and political data, are made freely available.
Regularly updated, they provide an estimate of the average credit risk on a country’s businesses. This is an invaluable tool, giving an indication of a country’s potential influence on businesses’ financial commitments.
Our analyses use a eight-level ranking. In ascending order of risk, these are
Source linkcoface.com/Economic-Studies-and-Country-RisksSoftware outsourcing readiness
Technology capabilities
Industries
Economic overview
Political Stability
The likelihood of political instability and/or politically motivated violence, including terrorism, is rated on a scale of approximately -2.5 to 2.5, where the score of -2.5 represents the highest perceived risk, and the score of 2.5 represents the lowest perceived risk.
-2.5
Democracy status
A global ranking based on political factors such as elections, government, participation, culture, and civil liberties.
0
Business climate
A comprehensive evaluation of the business environment, including access to and accuracy of corporate financial information and the strength of creditor protection through fair and effective resolution of unpaid debts through the local legal system.
Very good
Risk assessment
An assessment of the average risk of non-payment for companies, determined by economic, financial, and political factors.
Very low