Outsourcing rates Chile vs India
Outsourcing rates by profession($/hour)
Chile | India | ||
---|---|---|---|
Business Analyst | |||
Min 43$Max 54$Avg 50$ | 39$ 59$ 45$ | ||
Project Manager | |||
Min 45$Max 65$Avg 51$ | 42$ 54$ 46$ | ||
Scrum Master | |||
Min 41$Max 63$Avg 48$ | 42$ 49$ 44$ | ||
Graphic Designer | |||
Min 37$Max 60$Avg 47$ | 37$ 42$ 41$ | ||
DevOps | |||
Min 45$Max 65$Avg 57$ | 28$ 43$ 34$ | ||
Lead Developer | |||
Min 50$Max 65$Avg 58$ | 42$ 52$ 49$ | ||
Junior Developer | |||
Min 31$Max 42$Avg 37$ | 24$ 35$ 29$ | ||
Intermediate Developer | |||
Min 40$Max 52$Avg 46$ | 34$ 40$ 35$ | ||
Senior Developer | |||
Min 49$Max 65$Avg 55$ | 40$ 48$ 45$ | ||
Junior QA (Manual) | |||
Min 26$Max 41$Avg 32$ | 23$ 28$ 23$ | ||
Intermediate QA (Manual) | |||
Min 32$Max 47$Avg 40$ | 28$ 31$ 28$ | ||
Senior QA (Manual) | |||
Min 40$Max 52$Avg 47$ | 33$ 36$ 34$ | ||
Junior QA (Automated) | |||
Min 27$Max 42$Avg 35$ | 24$ 31$ 28$ | ||
Intermediate QA (Automated) | |||
Min 37$Max 49$Avg 46$ | 28$ 38$ 32$ | ||
Senior QA (Automated) | |||
Min 45$Max 57$Avg 53$ | 34$ 45$ 38$ |
General information
Chile | India | |
Currency | CLP | INR |
GDP growth% | 11.7 | 8.7 |
Population | 19.49 million (2021) | 1.408 billion (2021) |
Time zone | GMT-3 | GMT+5:30 |
Region | Latin America | Asia |
Chile
India
Scorecard
160 country assessments, drawn up on the basis of macroeconomic, financial and political data, are made freely available.
Regularly updated, they provide an estimate of the average credit risk on a country’s businesses. This is an invaluable tool, giving an indication of a country’s potential influence on businesses’ financial commitments.
Our analyses use a eight-level ranking. In ascending order of risk, these are
Source linkcoface.com/Economic-Studies-and-Country-RisksSoftware outsourcing readiness
Technology capabilities
Industries
Economic overview
Political Stability
The likelihood of political instability and/or politically motivated violence, including terrorism, is rated on a scale of approximately -2.5 to 2.5, where the score of -2.5 represents the highest perceived risk, and the score of 2.5 represents the lowest perceived risk.
-2.5
Democracy status
A global ranking based on political factors such as elections, government, participation, culture, and civil liberties.
0
Business climate
A comprehensive evaluation of the business environment, including access to and accuracy of corporate financial information and the strength of creditor protection through fair and effective resolution of unpaid debts through the local legal system.
Very good
Risk assessment
An assessment of the average risk of non-payment for companies, determined by economic, financial, and political factors.
Very low