Outsourcing rates Chile vs Ecuador
Outsourcing rates by profession($/hour)
Chile | Ecuador | ||
---|---|---|---|
Business Analyst | |||
Min 43$Max 54$Avg 50$ | 30$ 42$ 37$ | ||
Project Manager | |||
Min 45$Max 65$Avg 51$ | 31$ 51$ 37$ | ||
Scrum Master | |||
Min 41$Max 63$Avg 48$ | 29$ 49$ 36$ | ||
Graphic Designer | |||
Min 37$Max 60$Avg 47$ | 25$ 47$ 35$ | ||
DevOps | |||
Min 45$Max 65$Avg 57$ | 31$ 51$ 42$ | ||
Lead Developer | |||
Min 50$Max 65$Avg 58$ | 35$ 51$ 43$ | ||
Junior Developer | |||
Min 31$Max 42$Avg 37$ | 22$ 33$ 27$ | ||
Intermediate Developer | |||
Min 40$Max 52$Avg 46$ | 28$ 41$ 34$ | ||
Senior Developer | |||
Min 49$Max 65$Avg 55$ | 34$ 51$ 41$ | ||
Junior QA (Manual) | |||
Min 26$Max 41$Avg 32$ | 18$ 32$ 24$ | ||
Intermediate QA (Manual) | |||
Min 32$Max 47$Avg 40$ | 22$ 37$ 30$ | ||
Senior QA (Manual) | |||
Min 40$Max 52$Avg 47$ | 28$ 41$ 35$ | ||
Junior QA (Automated) | |||
Min 27$Max 42$Avg 35$ | 19$ 33$ 26$ | ||
Intermediate QA (Automated) | |||
Min 37$Max 49$Avg 46$ | 25$ 38$ 34$ | ||
Senior QA (Automated) | |||
Min 45$Max 57$Avg 53$ | 31$ 45$ 39$ |
General information
Chile | Ecuador | |
Currency | CLP | USD |
GDP growth% | 11.7 | 4.2 |
Population | 19.49 million (2021) | 17.8 million (2021) |
Time zone | GMT-3 | GMT-5 |
Region | Latin America | Latin America |
Chile
Ecuador
Scorecard
160 country assessments, drawn up on the basis of macroeconomic, financial and political data, are made freely available.
Regularly updated, they provide an estimate of the average credit risk on a country’s businesses. This is an invaluable tool, giving an indication of a country’s potential influence on businesses’ financial commitments.
Our analyses use a eight-level ranking. In ascending order of risk, these are
Source linkcoface.com/Economic-Studies-and-Country-RisksSoftware outsourcing readiness
Technology capabilities
Industries
Economic overview
Political Stability
The likelihood of political instability and/or politically motivated violence, including terrorism, is rated on a scale of approximately -2.5 to 2.5, where the score of -2.5 represents the highest perceived risk, and the score of 2.5 represents the lowest perceived risk.
-2.5
Democracy status
A global ranking based on political factors such as elections, government, participation, culture, and civil liberties.
0
Business climate
A comprehensive evaluation of the business environment, including access to and accuracy of corporate financial information and the strength of creditor protection through fair and effective resolution of unpaid debts through the local legal system.
Very good
Risk assessment
An assessment of the average risk of non-payment for companies, determined by economic, financial, and political factors.
Very low