Outsourcing rates Canada vs Romania
Outsourcing rates by profession($/hour)
Canada | Romania | ||
---|---|---|---|
Business Analyst | |||
Min 107$Max 151$Avg 126$ | 71$ 89$ 86$ | ||
Project Manager | |||
Min 94$Max 121$Avg 107$ | 66$ 86$ 79$ | ||
Scrum Master | |||
Min 119$Max 150$Avg 134$ | 76$ 81$ 76$ | ||
Graphic Designer | |||
Min 78$Max 98$Avg 87$ | 66$ 78$ 76$ | ||
DevOps | |||
Min 112$Max 146$Avg 128$ | 77$ 87$ 83$ | ||
Lead Developer | |||
Min 166$Max 206$Avg 184$ | 84$ 90$ 91$ | ||
Junior Developer | |||
Min 74$Max 89$Avg 81$ | 43$ 58$ 48$ | ||
Intermediate Developer | |||
Min 117$Max 142$Avg 129$ | 58$ 71$ 62$ | ||
Senior Developer | |||
Min 144$Max 169$Avg 154$ | 84$ 83$ 83$ | ||
Junior QA (Manual) | |||
Min 61$Max 77$Avg 68$ | 32$ 48$ 40$ | ||
Intermediate QA (Manual) | |||
Min 102$Max 124$Avg 112$ | 51$ 65$ 51$ | ||
Senior QA (Manual) | |||
Min 115$Max 137$Avg 126$ | 58$ 67$ 56$ | ||
Junior QA (Automated) | |||
Min 73$Max 92$Avg 82$ | 40$ 56$ 46$ | ||
Intermediate QA (Automated) | |||
Min 123$Max 148$Avg 135$ | 53$ 69$ 55$ | ||
Senior QA (Automated) | |||
Min 137$Max 164$Avg 151$ | 67$ 81$ 71$ |
General information
Canada | Romania | |
Currency | CAD | RON |
GDP growth% | 4.5 | 5.1 |
Population | 38.25 million (2021) | 19.12 million (2021) |
Time zone | GMT-4 | GMT+2 |
Region | North America | The Balkans |
Canada
Romania
Scorecard
160 country assessments, drawn up on the basis of macroeconomic, financial and political data, are made freely available.
Regularly updated, they provide an estimate of the average credit risk on a country’s businesses. This is an invaluable tool, giving an indication of a country’s potential influence on businesses’ financial commitments.
Our analyses use a eight-level ranking. In ascending order of risk, these are
Source linkcoface.com/Economic-Studies-and-Country-RisksSoftware outsourcing readiness
Technology capabilities
Industries
Economic overview
Political Stability
The likelihood of political instability and/or politically motivated violence, including terrorism, is rated on a scale of approximately -2.5 to 2.5, where the score of -2.5 represents the highest perceived risk, and the score of 2.5 represents the lowest perceived risk.
-2.5
Democracy status
A global ranking based on political factors such as elections, government, participation, culture, and civil liberties.
0
Business climate
A comprehensive evaluation of the business environment, including access to and accuracy of corporate financial information and the strength of creditor protection through fair and effective resolution of unpaid debts through the local legal system.
Very good
Risk assessment
An assessment of the average risk of non-payment for companies, determined by economic, financial, and political factors.
Very low