Outsourcing rates Canada vs Lithuania
Outsourcing rates by profession($/hour)
Canada | Lithuania | ||
---|---|---|---|
Business Analyst | |||
Min 107$Max 151$Avg 126$ | 55$ 81$ 73$ | ||
Project Manager | |||
Min 94$Max 121$Avg 107$ | 52$ 78$ 67$ | ||
Scrum Master | |||
Min 119$Max 150$Avg 134$ | 59$ 74$ 64$ | ||
Graphic Designer | |||
Min 78$Max 98$Avg 87$ | 52$ 71$ 64$ | ||
DevOps | |||
Min 112$Max 146$Avg 128$ | 60$ 79$ 70$ | ||
Lead Developer | |||
Min 166$Max 206$Avg 184$ | 66$ 82$ 77$ | ||
Junior Developer | |||
Min 74$Max 89$Avg 81$ | 34$ 53$ 41$ | ||
Intermediate Developer | |||
Min 117$Max 142$Avg 129$ | 46$ 65$ 52$ | ||
Senior Developer | |||
Min 144$Max 169$Avg 154$ | 66$ 76$ 70$ | ||
Junior QA (Manual) | |||
Min 61$Max 77$Avg 68$ | 25$ 44$ 34$ | ||
Intermediate QA (Manual) | |||
Min 102$Max 124$Avg 112$ | 40$ 59$ 43$ | ||
Senior QA (Manual) | |||
Min 115$Max 137$Avg 126$ | 46$ 61$ 47$ | ||
Junior QA (Automated) | |||
Min 73$Max 92$Avg 82$ | 31$ 51$ 39$ | ||
Intermediate QA (Automated) | |||
Min 123$Max 148$Avg 135$ | 42$ 63$ 46$ | ||
Senior QA (Automated) | |||
Min 137$Max 164$Avg 151$ | 53$ 74$ 60$ |
General information
Canada | Lithuania | |
Currency | CAD | EUR |
GDP growth% | 4.5 | 6 |
Population | 38.25 million (2021) | 2.801 million (2021) |
Time zone | GMT-4 | GMT+2 |
Region | North America | The Baltics |
Canada
Lithuania
Scorecard
160 country assessments, drawn up on the basis of macroeconomic, financial and political data, are made freely available.
Regularly updated, they provide an estimate of the average credit risk on a country’s businesses. This is an invaluable tool, giving an indication of a country’s potential influence on businesses’ financial commitments.
Our analyses use a eight-level ranking. In ascending order of risk, these are
Source linkcoface.com/Economic-Studies-and-Country-RisksSoftware outsourcing readiness
Technology capabilities
Industries
Economic overview
Political Stability
The likelihood of political instability and/or politically motivated violence, including terrorism, is rated on a scale of approximately -2.5 to 2.5, where the score of -2.5 represents the highest perceived risk, and the score of 2.5 represents the lowest perceived risk.
-2.5
Democracy status
A global ranking based on political factors such as elections, government, participation, culture, and civil liberties.
0
Business climate
A comprehensive evaluation of the business environment, including access to and accuracy of corporate financial information and the strength of creditor protection through fair and effective resolution of unpaid debts through the local legal system.
Very good
Risk assessment
An assessment of the average risk of non-payment for companies, determined by economic, financial, and political factors.
Very low