Outsourcing rates Bulgaria vs Sri Lanka
Outsourcing rates by profession($/hour)
Bulgaria | Sri Lanka | ||
---|---|---|---|
Business Analyst | |||
Min 60$Max 87$Avg 79$ | 34$ 54$ 40$ | ||
Project Manager | |||
Min 56$Max 84$Avg 72$ | 37$ 49$ 41$ | ||
Scrum Master | |||
Min 64$Max 79$Avg 69$ | 37$ 44$ 39$ | ||
Graphic Designer | |||
Min 56$Max 76$Avg 69$ | 32$ 38$ 37$ | ||
DevOps | |||
Min 65$Max 85$Avg 75$ | 25$ 39$ 30$ | ||
Lead Developer | |||
Min 72$Max 88$Avg 83$ | 37$ 47$ 44$ | ||
Junior Developer | |||
Min 37$Max 57$Avg 44$ | 21$ 32$ 26$ | ||
Intermediate Developer | |||
Min 49$Max 70$Avg 56$ | 30$ 36$ 31$ | ||
Senior Developer | |||
Min 72$Max 82$Avg 75$ | 35$ 44$ 40$ | ||
Junior QA (Manual) | |||
Min 27$Max 47$Avg 36$ | 20$ 26$ 21$ | ||
Intermediate QA (Manual) | |||
Min 43$Max 63$Avg 47$ | 25$ 28$ 25$ | ||
Senior QA (Manual) | |||
Min 49$Max 66$Avg 51$ | 29$ 33$ 30$ | ||
Junior QA (Automated) | |||
Min 34$Max 55$Avg 41$ | 21$ 28$ 25$ | ||
Intermediate QA (Automated) | |||
Min 45$Max 68$Avg 50$ | 25$ 35$ 29$ | ||
Senior QA (Automated) | |||
Min 57$Max 79$Avg 65$ | 30$ 41$ 34$ |
General information
Bulgaria | Sri Lanka | |
Currency | BGN | LKR |
GDP growth% | 7.6 | 3.3 |
Population | 6.878 million (2021) | 22.16 million (2021) |
Time zone | GMT+2 | GMT+5:30 |
Region | The Balkans | Asia |
Bulgaria
Sri Lanka
Scorecard
160 country assessments, drawn up on the basis of macroeconomic, financial and political data, are made freely available.
Regularly updated, they provide an estimate of the average credit risk on a country’s businesses. This is an invaluable tool, giving an indication of a country’s potential influence on businesses’ financial commitments.
Our analyses use a eight-level ranking. In ascending order of risk, these are
Source linkcoface.com/Economic-Studies-and-Country-RisksSoftware outsourcing readiness
Technology capabilities
Industries
Economic overview
Political Stability
The likelihood of political instability and/or politically motivated violence, including terrorism, is rated on a scale of approximately -2.5 to 2.5, where the score of -2.5 represents the highest perceived risk, and the score of 2.5 represents the lowest perceived risk.
-2.5
Democracy status
A global ranking based on political factors such as elections, government, participation, culture, and civil liberties.
0
Business climate
A comprehensive evaluation of the business environment, including access to and accuracy of corporate financial information and the strength of creditor protection through fair and effective resolution of unpaid debts through the local legal system.
Very good
Risk assessment
An assessment of the average risk of non-payment for companies, determined by economic, financial, and political factors.
Very low