Outsourcing rates Bulgaria vs Pakistan
Outsourcing rates by profession($/hour)
Bulgaria | Pakistan | ||
---|---|---|---|
Business Analyst | |||
Min 60$Max 87$Avg 79$ | 59$ 83$ 65$ | ||
Project Manager | |||
Min 56$Max 84$Avg 72$ | 64$ 75$ 67$ | ||
Scrum Master | |||
Min 64$Max 79$Avg 69$ | 64$ 68$ 64$ | ||
Graphic Designer | |||
Min 56$Max 76$Avg 69$ | 56$ 59$ 59$ | ||
DevOps | |||
Min 65$Max 85$Avg 75$ | 42$ 60$ 50$ | ||
Lead Developer | |||
Min 72$Max 88$Avg 83$ | 64$ 72$ 72$ | ||
Junior Developer | |||
Min 37$Max 57$Avg 44$ | 37$ 49$ 42$ | ||
Intermediate Developer | |||
Min 49$Max 70$Avg 56$ | 51$ 56$ 51$ | ||
Senior Developer | |||
Min 72$Max 82$Avg 75$ | 60$ 67$ 65$ | ||
Junior QA (Manual) | |||
Min 27$Max 47$Avg 36$ | 35$ 40$ 34$ | ||
Intermediate QA (Manual) | |||
Min 43$Max 63$Avg 47$ | 42$ 44$ 41$ | ||
Senior QA (Manual) | |||
Min 49$Max 66$Avg 51$ | 50$ 51$ 50$ | ||
Junior QA (Automated) | |||
Min 34$Max 55$Avg 41$ | 37$ 44$ 41$ | ||
Intermediate QA (Automated) | |||
Min 45$Max 68$Avg 50$ | 42$ 53$ 47$ | ||
Senior QA (Automated) | |||
Min 57$Max 79$Avg 65$ | 51$ 63$ 55$ |
General information
Bulgaria | Pakistan | |
Currency | BGN | PKR |
GDP growth% | 7.6 | 6.5 |
Population | 6.878 million (2021) | 231.4 million (2021) |
Time zone | GMT+2 | GMT+5 |
Region | The Balkans | South Asia |
Bulgaria
Pakistan
Scorecard
160 country assessments, drawn up on the basis of macroeconomic, financial and political data, are made freely available.
Regularly updated, they provide an estimate of the average credit risk on a country’s businesses. This is an invaluable tool, giving an indication of a country’s potential influence on businesses’ financial commitments.
Our analyses use a eight-level ranking. In ascending order of risk, these are
Source linkcoface.com/Economic-Studies-and-Country-RisksSoftware outsourcing readiness
Technology capabilities
Industries
Economic overview
Political Stability
The likelihood of political instability and/or politically motivated violence, including terrorism, is rated on a scale of approximately -2.5 to 2.5, where the score of -2.5 represents the highest perceived risk, and the score of 2.5 represents the lowest perceived risk.
-2.5
Democracy status
A global ranking based on political factors such as elections, government, participation, culture, and civil liberties.
0
Business climate
A comprehensive evaluation of the business environment, including access to and accuracy of corporate financial information and the strength of creditor protection through fair and effective resolution of unpaid debts through the local legal system.
Very good
Risk assessment
An assessment of the average risk of non-payment for companies, determined by economic, financial, and political factors.
Very low