Outsourcing rates Bulgaria vs Latvia
Outsourcing rates by profession($/hour)
Bulgaria | Latvia | ||
---|---|---|---|
Business Analyst | |||
Min 60$Max 87$Avg 79$ | 66$ 91$ 85$ | ||
Project Manager | |||
Min 56$Max 84$Avg 72$ | 61$ 88$ 78$ | ||
Scrum Master | |||
Min 64$Max 79$Avg 69$ | 71$ 83$ 74$ | ||
Graphic Designer | |||
Min 56$Max 76$Avg 69$ | 61$ 80$ 74$ | ||
DevOps | |||
Min 65$Max 85$Avg 75$ | 72$ 89$ 81$ | ||
Lead Developer | |||
Min 72$Max 88$Avg 83$ | 79$ 92$ 89$ | ||
Junior Developer | |||
Min 37$Max 57$Avg 44$ | 41$ 60$ 47$ | ||
Intermediate Developer | |||
Min 49$Max 70$Avg 56$ | 55$ 73$ 61$ | ||
Senior Developer | |||
Min 72$Max 82$Avg 75$ | 79$ 86$ 81$ | ||
Junior QA (Manual) | |||
Min 27$Max 47$Avg 36$ | 30$ 50$ 39$ | ||
Intermediate QA (Manual) | |||
Min 43$Max 63$Avg 47$ | 48$ 67$ 50$ | ||
Senior QA (Manual) | |||
Min 49$Max 66$Avg 51$ | 55$ 69$ 55$ | ||
Junior QA (Automated) | |||
Min 34$Max 55$Avg 41$ | 37$ 57$ 45$ | ||
Intermediate QA (Automated) | |||
Min 45$Max 68$Avg 50$ | 50$ 71$ 54$ | ||
Senior QA (Automated) | |||
Min 57$Max 79$Avg 65$ | 63$ 83$ 70$ |
General information
Bulgaria | Latvia | |
Currency | BGN | LVL |
GDP growth% | 7.6 | 4.1 |
Population | 6.878 million (2021) | 1.884 million (2021) |
Time zone | GMT+2 | GMT+2 |
Region | The Balkans | The Baltics |
Bulgaria
Latvia
Scorecard
160 country assessments, drawn up on the basis of macroeconomic, financial and political data, are made freely available.
Regularly updated, they provide an estimate of the average credit risk on a country’s businesses. This is an invaluable tool, giving an indication of a country’s potential influence on businesses’ financial commitments.
Our analyses use a eight-level ranking. In ascending order of risk, these are
Source linkcoface.com/Economic-Studies-and-Country-RisksSoftware outsourcing readiness
Technology capabilities
Industries
Economic overview
Political Stability
The likelihood of political instability and/or politically motivated violence, including terrorism, is rated on a scale of approximately -2.5 to 2.5, where the score of -2.5 represents the highest perceived risk, and the score of 2.5 represents the lowest perceived risk.
-2.5
Democracy status
A global ranking based on political factors such as elections, government, participation, culture, and civil liberties.
0
Business climate
A comprehensive evaluation of the business environment, including access to and accuracy of corporate financial information and the strength of creditor protection through fair and effective resolution of unpaid debts through the local legal system.
Very good
Risk assessment
An assessment of the average risk of non-payment for companies, determined by economic, financial, and political factors.
Very low