Outsourcing rates Brazil vs Latvia
Outsourcing rates by profession($/hour)
Brazil | Latvia | ||
---|---|---|---|
Business Analyst | |||
Min 60$Max 72$Avg 68$ | 66$ 91$ 85$ | ||
Project Manager | |||
Min 63$Max 87$Avg 69$ | 61$ 88$ 78$ | ||
Scrum Master | |||
Min 57$Max 83$Avg 66$ | 71$ 83$ 74$ | ||
Graphic Designer | |||
Min 51$Max 79$Avg 65$ | 61$ 80$ 74$ | ||
DevOps | |||
Min 63$Max 87$Avg 77$ | 72$ 89$ 81$ | ||
Lead Developer | |||
Min 70$Max 87$Avg 78$ | 79$ 92$ 89$ | ||
Junior Developer | |||
Min 44$Max 56$Avg 50$ | 41$ 60$ 47$ | ||
Intermediate Developer | |||
Min 56$Max 70$Avg 63$ | 55$ 73$ 61$ | ||
Senior Developer | |||
Min 69$Max 87$Avg 75$ | 79$ 86$ 81$ | ||
Junior QA (Manual) | |||
Min 36$Max 55$Avg 43$ | 30$ 50$ 39$ | ||
Intermediate QA (Manual) | |||
Min 45$Max 62$Avg 55$ | 48$ 67$ 50$ | ||
Senior QA (Manual) | |||
Min 56$Max 70$Avg 65$ | 55$ 69$ 55$ | ||
Junior QA (Automated) | |||
Min 37$Max 56$Avg 48$ | 37$ 57$ 45$ | ||
Intermediate QA (Automated) | |||
Min 51$Max 66$Avg 63$ | 50$ 71$ 54$ | ||
Senior QA (Automated) | |||
Min 63$Max 76$Avg 72$ | 63$ 83$ 70$ |
General information
Brazil | Latvia | |
Currency | BRL | LVL |
GDP growth% | 4.6 | 4.1 |
Population | 214.3 million (2021) | 1.884 million (2021) |
Time zone | GMT-3 | GMT+2 |
Region | Latin America | The Baltics |
Brazil
Latvia
Scorecard
160 country assessments, drawn up on the basis of macroeconomic, financial and political data, are made freely available.
Regularly updated, they provide an estimate of the average credit risk on a country’s businesses. This is an invaluable tool, giving an indication of a country’s potential influence on businesses’ financial commitments.
Our analyses use a eight-level ranking. In ascending order of risk, these are
Source linkcoface.com/Economic-Studies-and-Country-RisksSoftware outsourcing readiness
Technology capabilities
Industries
Economic overview
Political Stability
The likelihood of political instability and/or politically motivated violence, including terrorism, is rated on a scale of approximately -2.5 to 2.5, where the score of -2.5 represents the highest perceived risk, and the score of 2.5 represents the lowest perceived risk.
-2.5
Democracy status
A global ranking based on political factors such as elections, government, participation, culture, and civil liberties.
0
Business climate
A comprehensive evaluation of the business environment, including access to and accuracy of corporate financial information and the strength of creditor protection through fair and effective resolution of unpaid debts through the local legal system.
Very good
Risk assessment
An assessment of the average risk of non-payment for companies, determined by economic, financial, and political factors.
Very low