Outsourcing rates Brazil vs Canada
Outsourcing rates by profession($/hour)
Brazil | Canada | ||
---|---|---|---|
Business Analyst | |||
Min 60$Max 72$Avg 68$ | 107$ 151$ 126$ | ||
Project Manager | |||
Min 63$Max 87$Avg 69$ | 94$ 121$ 107$ | ||
Scrum Master | |||
Min 57$Max 83$Avg 66$ | 119$ 150$ 134$ | ||
Graphic Designer | |||
Min 51$Max 79$Avg 65$ | 78$ 98$ 87$ | ||
DevOps | |||
Min 63$Max 87$Avg 77$ | 112$ 146$ 128$ | ||
Lead Developer | |||
Min 70$Max 87$Avg 78$ | 166$ 206$ 184$ | ||
Junior Developer | |||
Min 44$Max 56$Avg 50$ | 74$ 89$ 81$ | ||
Intermediate Developer | |||
Min 56$Max 70$Avg 63$ | 117$ 142$ 129$ | ||
Senior Developer | |||
Min 69$Max 87$Avg 75$ | 144$ 169$ 154$ | ||
Junior QA (Manual) | |||
Min 36$Max 55$Avg 43$ | 61$ 77$ 68$ | ||
Intermediate QA (Manual) | |||
Min 45$Max 62$Avg 55$ | 102$ 124$ 112$ | ||
Senior QA (Manual) | |||
Min 56$Max 70$Avg 65$ | 115$ 137$ 126$ | ||
Junior QA (Automated) | |||
Min 37$Max 56$Avg 48$ | 73$ 92$ 82$ | ||
Intermediate QA (Automated) | |||
Min 51$Max 66$Avg 63$ | 123$ 148$ 135$ | ||
Senior QA (Automated) | |||
Min 63$Max 76$Avg 72$ | 137$ 164$ 151$ |
General information
Brazil | Canada | |
Currency | BRL | CAD |
GDP growth% | 4.6 | 4.5 |
Population | 214.3 million (2021) | 38.25 million (2021) |
Time zone | GMT-3 | GMT-4 |
Region | Latin America | North America |
Brazil
Canada
Scorecard
160 country assessments, drawn up on the basis of macroeconomic, financial and political data, are made freely available.
Regularly updated, they provide an estimate of the average credit risk on a country’s businesses. This is an invaluable tool, giving an indication of a country’s potential influence on businesses’ financial commitments.
Our analyses use a eight-level ranking. In ascending order of risk, these are
Source linkcoface.com/Economic-Studies-and-Country-RisksSoftware outsourcing readiness
Technology capabilities
Industries
Economic overview
Political Stability
The likelihood of political instability and/or politically motivated violence, including terrorism, is rated on a scale of approximately -2.5 to 2.5, where the score of -2.5 represents the highest perceived risk, and the score of 2.5 represents the lowest perceived risk.
-2.5
Democracy status
A global ranking based on political factors such as elections, government, participation, culture, and civil liberties.
0
Business climate
A comprehensive evaluation of the business environment, including access to and accuracy of corporate financial information and the strength of creditor protection through fair and effective resolution of unpaid debts through the local legal system.
Very good
Risk assessment
An assessment of the average risk of non-payment for companies, determined by economic, financial, and political factors.
Very low