Outsourcing rates Serbia vs Bosnia and Herzegovina
Outsourcing rates by profession($/hour)
Serbia | Bosnia and Herzegovina | ||
---|---|---|---|
Business Analyst | |||
Min 71$Max 100$Avg 92$ | 51$ 76$ 68$ | ||
Project Manager | |||
Min 66$Max 96$Avg 84$ | 47$ 73$ 62$ | ||
Scrum Master | |||
Min 76$Max 91$Avg 81$ | 54$ 69$ 59$ | ||
Graphic Designer | |||
Min 66$Max 88$Avg 81$ | 47$ 67$ 59$ | ||
DevOps | |||
Min 78$Max 97$Avg 88$ | 55$ 74$ 65$ | ||
Lead Developer | |||
Min 85$Max 101$Avg 97$ | 61$ 77$ 71$ | ||
Junior Developer | |||
Min 44$Max 65$Avg 51$ | 31$ 50$ 37$ | ||
Intermediate Developer | |||
Min 59$Max 80$Avg 66$ | 42$ 61$ 48$ | ||
Senior Developer | |||
Min 85$Max 94$Avg 88$ | 61$ 71$ 65$ | ||
Junior QA (Manual) | |||
Min 33$Max 54$Avg 42$ | 23$ 41$ 31$ | ||
Intermediate QA (Manual) | |||
Min 51$Max 73$Avg 55$ | 36$ 55$ 40$ | ||
Senior QA (Manual) | |||
Min 59$Max 75$Avg 60$ | 42$ 57$ 44$ | ||
Junior QA (Automated) | |||
Min 40$Max 63$Avg 48$ | 28$ 48$ 36$ | ||
Intermediate QA (Automated) | |||
Min 54$Max 78$Avg 58$ | 38$ 59$ 43$ | ||
Senior QA (Automated) | |||
Min 68$Max 91$Avg 76$ | 48$ 69$ 56$ |
General information
Serbia | Bosnia and Herzegovina | |
Currency | RSD | BAM |
GDP growth% | 7.5 | 7.5 |
Population | 6.834 million (2021) | 3.271 million (2021) |
Time zone | GMT+1 | GMT+1 |
Region | The Balkans | Eastern Europe |
Serbia
Bosnia and Herzegovina
Scorecard
160 country assessments, drawn up on the basis of macroeconomic, financial and political data, are made freely available.
Regularly updated, they provide an estimate of the average credit risk on a country’s businesses. This is an invaluable tool, giving an indication of a country’s potential influence on businesses’ financial commitments.
Our analyses use a eight-level ranking. In ascending order of risk, these are
Source linkcoface.com/Economic-Studies-and-Country-RisksSoftware outsourcing readiness
Technology capabilities
Industries
Economic overview
Political Stability
The likelihood of political instability and/or politically motivated violence, including terrorism, is rated on a scale of approximately -2.5 to 2.5, where the score of -2.5 represents the highest perceived risk, and the score of 2.5 represents the lowest perceived risk.
-2.5
Democracy status
A global ranking based on political factors such as elections, government, participation, culture, and civil liberties.
0
Business climate
A comprehensive evaluation of the business environment, including access to and accuracy of corporate financial information and the strength of creditor protection through fair and effective resolution of unpaid debts through the local legal system.
Very good
Risk assessment
An assessment of the average risk of non-payment for companies, determined by economic, financial, and political factors.
Very low