Outsourcing rates Poland vs Bosnia and Herzegovina
Outsourcing rates by profession($/hour)
Poland | Bosnia and Herzegovina | ||
---|---|---|---|
Business Analyst | |||
Min 62$Max 90$Avg 81$ | 51$ 76$ 68$ | ||
Project Manager | |||
Min 58$Max 86$Avg 75$ | 47$ 73$ 62$ | ||
Scrum Master | |||
Min 66$Max 82$Avg 71$ | 54$ 69$ 59$ | ||
Graphic Designer | |||
Min 58$Max 79$Avg 71$ | 47$ 67$ 59$ | ||
DevOps | |||
Min 67$Max 88$Avg 78$ | 55$ 74$ 65$ | ||
Lead Developer | |||
Min 74$Max 91$Avg 86$ | 61$ 77$ 71$ | ||
Junior Developer | |||
Min 38$Max 59$Avg 45$ | 31$ 50$ 37$ | ||
Intermediate Developer | |||
Min 51$Max 72$Avg 58$ | 42$ 61$ 48$ | ||
Senior Developer | |||
Min 74$Max 84$Avg 78$ | 61$ 71$ 65$ | ||
Junior QA (Manual) | |||
Min 28$Max 49$Avg 37$ | 23$ 41$ 31$ | ||
Intermediate QA (Manual) | |||
Min 45$Max 65$Avg 48$ | 36$ 55$ 40$ | ||
Senior QA (Manual) | |||
Min 51$Max 68$Avg 53$ | 42$ 57$ 44$ | ||
Junior QA (Automated) | |||
Min 35$Max 57$Avg 43$ | 28$ 48$ 36$ | ||
Intermediate QA (Automated) | |||
Min 47$Max 70$Avg 52$ | 38$ 59$ 43$ | ||
Senior QA (Automated) | |||
Min 59$Max 82$Avg 67$ | 48$ 69$ 56$ |
General information
Poland | Bosnia and Herzegovina | |
Currency | PLN | BAM |
GDP growth% | 6.8 | 7.5 |
Population | 37.75 million (2021) | 3.271 million (2021) |
Time zone | GMT+1 | GMT+1 |
Region | Central Europe | Eastern Europe |
Poland
Bosnia and Herzegovina
Scorecard
160 country assessments, drawn up on the basis of macroeconomic, financial and political data, are made freely available.
Regularly updated, they provide an estimate of the average credit risk on a country’s businesses. This is an invaluable tool, giving an indication of a country’s potential influence on businesses’ financial commitments.
Our analyses use a eight-level ranking. In ascending order of risk, these are
Source linkcoface.com/Economic-Studies-and-Country-RisksSoftware outsourcing readiness
Technology capabilities
Industries
Economic overview
Political Stability
The likelihood of political instability and/or politically motivated violence, including terrorism, is rated on a scale of approximately -2.5 to 2.5, where the score of -2.5 represents the highest perceived risk, and the score of 2.5 represents the lowest perceived risk.
-2.5
Democracy status
A global ranking based on political factors such as elections, government, participation, culture, and civil liberties.
0
Business climate
A comprehensive evaluation of the business environment, including access to and accuracy of corporate financial information and the strength of creditor protection through fair and effective resolution of unpaid debts through the local legal system.
Very good
Risk assessment
An assessment of the average risk of non-payment for companies, determined by economic, financial, and political factors.
Very low