Outsourcing rates India vs Bosnia and Herzegovina
Outsourcing rates by profession($/hour)
India | Bosnia and Herzegovina | ||
---|---|---|---|
Business Analyst | |||
Min 39$Max 59$Avg 45$ | 51$ 76$ 68$ | ||
Project Manager | |||
Min 42$Max 54$Avg 46$ | 47$ 73$ 62$ | ||
Scrum Master | |||
Min 42$Max 49$Avg 44$ | 54$ 69$ 59$ | ||
Graphic Designer | |||
Min 37$Max 42$Avg 41$ | 47$ 67$ 59$ | ||
DevOps | |||
Min 28$Max 43$Avg 34$ | 55$ 74$ 65$ | ||
Lead Developer | |||
Min 42$Max 52$Avg 49$ | 61$ 77$ 71$ | ||
Junior Developer | |||
Min 24$Max 35$Avg 29$ | 31$ 50$ 37$ | ||
Intermediate Developer | |||
Min 34$Max 40$Avg 35$ | 42$ 61$ 48$ | ||
Senior Developer | |||
Min 40$Max 48$Avg 45$ | 61$ 71$ 65$ | ||
Junior QA (Manual) | |||
Min 23$Max 28$Avg 23$ | 23$ 41$ 31$ | ||
Intermediate QA (Manual) | |||
Min 28$Max 31$Avg 28$ | 36$ 55$ 40$ | ||
Senior QA (Manual) | |||
Min 33$Max 36$Avg 34$ | 42$ 57$ 44$ | ||
Junior QA (Automated) | |||
Min 24$Max 31$Avg 28$ | 28$ 48$ 36$ | ||
Intermediate QA (Automated) | |||
Min 28$Max 38$Avg 32$ | 38$ 59$ 43$ | ||
Senior QA (Automated) | |||
Min 34$Max 45$Avg 38$ | 48$ 69$ 56$ |
General information
India | Bosnia and Herzegovina | |
Currency | INR | BAM |
GDP growth% | 8.7 | 7.5 |
Population | 1.408 billion (2021) | 3.271 million (2021) |
Time zone | GMT+5:30 | GMT+1 |
Region | Asia | Eastern Europe |
India
Bosnia and Herzegovina
Scorecard
160 country assessments, drawn up on the basis of macroeconomic, financial and political data, are made freely available.
Regularly updated, they provide an estimate of the average credit risk on a country’s businesses. This is an invaluable tool, giving an indication of a country’s potential influence on businesses’ financial commitments.
Our analyses use a eight-level ranking. In ascending order of risk, these are
Source linkcoface.com/Economic-Studies-and-Country-RisksSoftware outsourcing readiness
Technology capabilities
Industries
Economic overview
Political Stability
The likelihood of political instability and/or politically motivated violence, including terrorism, is rated on a scale of approximately -2.5 to 2.5, where the score of -2.5 represents the highest perceived risk, and the score of 2.5 represents the lowest perceived risk.
-2.5
Democracy status
A global ranking based on political factors such as elections, government, participation, culture, and civil liberties.
0
Business climate
A comprehensive evaluation of the business environment, including access to and accuracy of corporate financial information and the strength of creditor protection through fair and effective resolution of unpaid debts through the local legal system.
Very good
Risk assessment
An assessment of the average risk of non-payment for companies, determined by economic, financial, and political factors.
Very low