Outsourcing rates Estonia vs Bosnia and Herzegovina
Outsourcing rates by profession($/hour)
Estonia | Bosnia and Herzegovina | ||
---|---|---|---|
Business Analyst | |||
Min 57$Max 79$Avg 73$ | 51$ 76$ 68$ | ||
Project Manager | |||
Min 53$Max 76$Avg 67$ | 47$ 73$ 62$ | ||
Scrum Master | |||
Min 61$Max 72$Avg 64$ | 54$ 69$ 59$ | ||
Graphic Designer | |||
Min 53$Max 70$Avg 64$ | 47$ 67$ 59$ | ||
DevOps | |||
Min 62$Max 77$Avg 70$ | 55$ 74$ 65$ | ||
Lead Developer | |||
Min 68$Max 80$Avg 77$ | 61$ 77$ 71$ | ||
Junior Developer | |||
Min 35$Max 52$Avg 41$ | 31$ 50$ 37$ | ||
Intermediate Developer | |||
Min 47$Max 64$Avg 52$ | 42$ 61$ 48$ | ||
Senior Developer | |||
Min 68$Max 74$Avg 70$ | 61$ 71$ 65$ | ||
Junior QA (Manual) | |||
Min 26$Max 43$Avg 34$ | 23$ 41$ 31$ | ||
Intermediate QA (Manual) | |||
Min 41$Max 58$Avg 44$ | 36$ 55$ 40$ | ||
Senior QA (Manual) | |||
Min 47$Max 60$Avg 48$ | 42$ 57$ 44$ | ||
Junior QA (Automated) | |||
Min 32$Max 50$Avg 39$ | 28$ 48$ 36$ | ||
Intermediate QA (Automated) | |||
Min 43$Max 62$Avg 47$ | 38$ 59$ 43$ | ||
Senior QA (Automated) | |||
Min 54$Max 72$Avg 60$ | 48$ 69$ 56$ |
General information
Estonia | Bosnia and Herzegovina | |
Currency | EUR | BAM |
GDP growth% | 8 | 7.5 |
Population | 1.331 million (2021) | 3.271 million (2021) |
Time zone | GMT+2 | GMT+1 |
Region | The Baltics | Eastern Europe |
Estonia
Bosnia and Herzegovina
Scorecard
160 country assessments, drawn up on the basis of macroeconomic, financial and political data, are made freely available.
Regularly updated, they provide an estimate of the average credit risk on a country’s businesses. This is an invaluable tool, giving an indication of a country’s potential influence on businesses’ financial commitments.
Our analyses use a eight-level ranking. In ascending order of risk, these are
Source linkcoface.com/Economic-Studies-and-Country-RisksSoftware outsourcing readiness
Technology capabilities
Industries
Economic overview
Political Stability
The likelihood of political instability and/or politically motivated violence, including terrorism, is rated on a scale of approximately -2.5 to 2.5, where the score of -2.5 represents the highest perceived risk, and the score of 2.5 represents the lowest perceived risk.
-2.5
Democracy status
A global ranking based on political factors such as elections, government, participation, culture, and civil liberties.
0
Business climate
A comprehensive evaluation of the business environment, including access to and accuracy of corporate financial information and the strength of creditor protection through fair and effective resolution of unpaid debts through the local legal system.
Very good
Risk assessment
An assessment of the average risk of non-payment for companies, determined by economic, financial, and political factors.
Very low