Outsourcing rates Brazil vs Bosnia and Herzegovina
Outsourcing rates by profession($/hour)
Brazil | Bosnia and Herzegovina | ||
---|---|---|---|
Business Analyst | |||
Min 60$Max 72$Avg 68$ | 51$ 76$ 68$ | ||
Project Manager | |||
Min 63$Max 87$Avg 69$ | 47$ 73$ 62$ | ||
Scrum Master | |||
Min 57$Max 83$Avg 66$ | 54$ 69$ 59$ | ||
Graphic Designer | |||
Min 51$Max 79$Avg 65$ | 47$ 67$ 59$ | ||
DevOps | |||
Min 63$Max 87$Avg 77$ | 55$ 74$ 65$ | ||
Lead Developer | |||
Min 70$Max 87$Avg 78$ | 61$ 77$ 71$ | ||
Junior Developer | |||
Min 44$Max 56$Avg 50$ | 31$ 50$ 37$ | ||
Intermediate Developer | |||
Min 56$Max 70$Avg 63$ | 42$ 61$ 48$ | ||
Senior Developer | |||
Min 69$Max 87$Avg 75$ | 61$ 71$ 65$ | ||
Junior QA (Manual) | |||
Min 36$Max 55$Avg 43$ | 23$ 41$ 31$ | ||
Intermediate QA (Manual) | |||
Min 45$Max 62$Avg 55$ | 36$ 55$ 40$ | ||
Senior QA (Manual) | |||
Min 56$Max 70$Avg 65$ | 42$ 57$ 44$ | ||
Junior QA (Automated) | |||
Min 37$Max 56$Avg 48$ | 28$ 48$ 36$ | ||
Intermediate QA (Automated) | |||
Min 51$Max 66$Avg 63$ | 38$ 59$ 43$ | ||
Senior QA (Automated) | |||
Min 63$Max 76$Avg 72$ | 48$ 69$ 56$ |
General information
Brazil | Bosnia and Herzegovina | |
Currency | BRL | BAM |
GDP growth% | 4.6 | 7.5 |
Population | 214.3 million (2021) | 3.271 million (2021) |
Time zone | GMT-3 | GMT+1 |
Region | Latin America | Eastern Europe |
Brazil
Bosnia and Herzegovina
Scorecard
160 country assessments, drawn up on the basis of macroeconomic, financial and political data, are made freely available.
Regularly updated, they provide an estimate of the average credit risk on a country’s businesses. This is an invaluable tool, giving an indication of a country’s potential influence on businesses’ financial commitments.
Our analyses use a eight-level ranking. In ascending order of risk, these are
Source linkcoface.com/Economic-Studies-and-Country-RisksSoftware outsourcing readiness
Technology capabilities
Industries
Economic overview
Political Stability
The likelihood of political instability and/or politically motivated violence, including terrorism, is rated on a scale of approximately -2.5 to 2.5, where the score of -2.5 represents the highest perceived risk, and the score of 2.5 represents the lowest perceived risk.
-2.5
Democracy status
A global ranking based on political factors such as elections, government, participation, culture, and civil liberties.
0
Business climate
A comprehensive evaluation of the business environment, including access to and accuracy of corporate financial information and the strength of creditor protection through fair and effective resolution of unpaid debts through the local legal system.
Very good
Risk assessment
An assessment of the average risk of non-payment for companies, determined by economic, financial, and political factors.
Very low