Outsourcing rates Belarus vs Hungary
Outsourcing rates by profession($/hour)
Belarus | Hungary | ||
---|---|---|---|
Business Analyst | |||
Min 43$Max 63$Avg 57$ | 99$ 122$ 120$ | ||
Project Manager | |||
Min 40$Max 61$Avg 52$ | 92$ 118$ 110$ | ||
Scrum Master | |||
Min 46$Max 58$Avg 50$ | 106$ 112$ 106$ | ||
Graphic Designer | |||
Min 40$Max 56$Avg 50$ | 92$ 107$ 106$ | ||
DevOps | |||
Min 47$Max 62$Avg 55$ | 108$ 119$ 115$ | ||
Lead Developer | |||
Min 51$Max 64$Avg 60$ | 118$ 124$ 127$ | ||
Junior Developer | |||
Min 26$Max 42$Avg 31$ | 61$ 80$ 67$ | ||
Intermediate Developer | |||
Min 35$Max 51$Avg 41$ | 82$ 98$ 86$ | ||
Senior Developer | |||
Min 51$Max 60$Avg 55$ | 118$ 115$ 115$ | ||
Junior QA (Manual) | |||
Min 20$Max 34$Avg 26$ | 45$ 66$ 55$ | ||
Intermediate QA (Manual) | |||
Min 31$Max 46$Avg 34$ | 71$ 89$ 71$ | ||
Senior QA (Manual) | |||
Min 35$Max 48$Avg 37$ | 82$ 92$ 78$ | ||
Junior QA (Automated) | |||
Min 24$Max 40$Avg 30$ | 56$ 77$ 63$ | ||
Intermediate QA (Automated) | |||
Min 32$Max 49$Avg 36$ | 75$ 95$ 76$ | ||
Senior QA (Automated) | |||
Min 41$Max 58$Avg 47$ | 94$ 112$ 99$ |
General information
Belarus | Hungary | |
Currency | BYN | HUF |
GDP growth% | 2.3 | 7.1 |
Population | 9.34 million (2021) | 9.71 million (2021) |
Time zone | GMT+3 | GMT+1 |
Region | Eastern Europe | Central Europe |
Belarus
Hungary
Scorecard
160 country assessments, drawn up on the basis of macroeconomic, financial and political data, are made freely available.
Regularly updated, they provide an estimate of the average credit risk on a country’s businesses. This is an invaluable tool, giving an indication of a country’s potential influence on businesses’ financial commitments.
Our analyses use a eight-level ranking. In ascending order of risk, these are
Source linkcoface.com/Economic-Studies-and-Country-RisksSoftware outsourcing readiness
Technology capabilities
Industries
Economic overview
Political Stability
The likelihood of political instability and/or politically motivated violence, including terrorism, is rated on a scale of approximately -2.5 to 2.5, where the score of -2.5 represents the highest perceived risk, and the score of 2.5 represents the lowest perceived risk.
-2.5
Democracy status
A global ranking based on political factors such as elections, government, participation, culture, and civil liberties.
0
Business climate
A comprehensive evaluation of the business environment, including access to and accuracy of corporate financial information and the strength of creditor protection through fair and effective resolution of unpaid debts through the local legal system.
Very good
Risk assessment
An assessment of the average risk of non-payment for companies, determined by economic, financial, and political factors.
Very low